
Redmi
Redmi mid-range smartphone packing 5000 mAh battery and 6.67-inch AMOLED display
$321
Typical retail range — check local retailers before you buy.
Reader average will appear after the first published user review.
The Xiaomi Redmi Note 12 Pro 4G is a Redmi smartphone featuring a 6.67 Inches AMOLED Capacitive Touchscreen, Multitouch display, powered by the Qualcomm SM7150 Snapdragon 732G chipsetwith 8 GB RAM and 256 GB storage. It packs a (Li-Po Non removable), 5000 mAh battery with - Fast charging 67W wired and a Quad Camera: 108 MP, f/1.9, (wide), 1/1.52", 0.7µm, PDAF main camera.
What we like — and what gave us pause during testing.
Verified at publish time — regional SKUs and bands may differ.
| OS | Android 13 OS |
|---|---|
| UI | MIU1 13 |
| CPU | Octa-core (2 x 2.2 GHz Kryo 470 Gold + 6 x 1.8 GHz Kryo 470 Silver) |
| GPS | Yes + GPS, GLONASS, GALILEO, BDS |
| GPU | Adreno 618 |
| NFC | Yes |
| RAM | 8 GB |
| SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) |
| USB | USB Type-C 2.0, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Colors | Star Blue, Graphite Gray, Polar White, Ice blue |
| Status | Available |
| Weight | 201 g |
| Battery | (Li-Po Non removable), 5000 mAh |
| Chipset | Qualcomm SM7150 Snapdragon 732G (8 nm) |
| Display | 6.67 Inches |
| Network | 2G, 3G, 4G |
| Process | 8 nm |
| Storage | 256 GB |
| Charging | - Fast charging 67W wired |
| Bluetooth | v5.0 with A2DP, LE |
| Audio Jack | Yes |
| Brightness | 700 nits |
| Dimensions | 164.2 x 76.1 x 8.1 mm |
| Resolution | 1080 x 2400 Pixels (~395 PPI) |
| Fingerprint | side-mounted |
| Main Camera | Quad Camera: 108 MP, f/1.9, (wide), 1/1.52", 0.7µm, PDAF + 8 MP, (ultrawide) + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash |
| Memory Card | microSDXC (uses shared SIM slot) |
| Rear Camera | Quad Camera: 108 MP, f/1.9, (wide), 1/1.52", 0.7µm, PDAF + 8 MP, (ultrawide) + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash |
| Display Type | AMOLED Capacitive Touchscreen, Multitouch |
| Front Camera | 16 MP, f/2.4, (wide), Video (1080p@30fps) |
| Refresh Rate | 120 Hz |
| Pixel Density | ~395 PPI |
| Video Recording | 4K@30fps, 1080p@30/60fps |
Scores are averaged into the header card above.
Want to write a review? Please login first.
Same brand, sorted by editorial score.
TrendingRedmi
200MP flagship Redmi with 120W HyperCharge
TrendingRedmi
200MP Redmi with curved AMOLED display
TrendingRedmi
Affordable AMOLED smartphone with 120Hz display

Redmi
Redmi budget smartphone with 120Hz 6.79-inch display, 5030 mAh battery and 33W fast charging