
Xiaomi
Xiaomi flagship featuring 6.59-inch AMOLED display and Dimensity 8500 Ultra power
$857
Typical retail range — check local retailers before you buy.
Reader average will appear after the first published user review.
The Xiaomi 17T is a Xiaomi smartphone featuring a 6.59 Inches AMOLED Capacitive Touchscreen, 68B Colors display, powered by the Mediatek Dimensity 8500 Ultra chipsetwith 12 GB RAM and 512 GB storage. It packs a Li-ion Si-Ca 6500 mAh battery with - Fast battery 67W wired, 50W PPS, PD3.0, 22.5W reverse wired and a Triple Camera: 50 MP, f/1.7, 23mm (wide), 1/1.55", PDAF, OIS main camera.
What we like — and what gave us pause during testing.
Verified at publish time — regional SKUs and bands may differ.
| OS | Android 16 OS |
|---|---|
| UI | HypeOS 3 |
| CPU | Octa-core (1 x 3.4 GHz Cortex-A725 + 3 x 3.2 GHz Cortex-A725 + 4 x 2.2 GHz Cortex-A725) |
| GPS | A-GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
| GPU | Mali-G720 MC8 |
| NFC | Yes |
| RAM | 12 GB |
| SIM | Nano-SIM + Nano-SIM |
| USB | USB Type-C 2.0, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band, Wi-Fi Direct |
| Colors | Violet, Blue, Opal White, Black |
| Status | Available |
| Weight | 200 g |
| Battery | Li-ion Si-Ca 6500 mAh |
| Chipset | Mediatek Dimensity 8500 Ultra (4 nm) |
| Display | 6.59 Inches |
| Network | 2G, 3G, 4G, 5G |
| Process | 4 nm |
| Storage | 512 GB |
| Charging | - Fast battery 67W wired, 50W PPS, PD3.0, 22.5W reverse wired |
| Speakers | Stereo Speakers |
| Bluetooth | v6.0 with A2DP, LE |
| Audio Jack | No |
| Brightness | 3500 nits |
| Dimensions | 157.6 x 75.2 x 8.2 mm |
| Resolution | 1268 x 2756 Pixels (~460 PPI) |
| Fingerprint | under display, optical |
| Main Camera | Triple Camera: 50 MP, f/1.7, 23mm (wide), 1/1.55", PDAF, OIS + 50 MP, f/3.0, 115mm (periscope telephoto), 1/2.76", PDAF (30cm - ∞), OIS, 5x optical zoom + 12 MP, f/2.2, 15mm, (ultrawide), 1/3.06" |
| Memory Card | No |
| Rear Camera | Triple Camera: 50 MP, f/1.7, 23mm (wide), 1/1.55", PDAF, OIS + 50 MP, f/3.0, 115mm (periscope telephoto), 1/2.76", PDAF (30cm - ∞), OIS, 5x optical zoom + 12 MP, f/2.2, 15mm, (ultrawide), 1/3.06" |
| Display Type | AMOLED Capacitive Touchscreen, 68B Colors |
| Front Camera | 32 MP, f/2.2, 21mm (wide), 1/3.44, HDR, Video (4K@30fps, 1080p@30/60fps, HDR10+) |
| Refresh Rate | 120 Hz |
| Pixel Density | ~460 PPI |
| Video Recording | 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, 10-bit Rec. 2020, HDR10+, Log |
Scores are averaged into the header card above.
Want to write a review? Please login first.
Same brand, sorted by editorial score.
TrendingXiaomi
Ultimate Leica camera flagship with Snapdragon 8 Elite
TrendingXiaomi
Ultimate Leica camera flagship
TrendingXiaomi
Premium Leica flagship with LTPO AMOLED display
TrendingXiaomi
Leica flagship with Snapdragon 8 Gen 3 and quad 50MP cameras