
Xiaomi
Xiaomi flagship featuring periscope zoom camera, 5500 mAh battery and 90W fast charging
$836
Typical retail range — check local retailers before you buy.
Reader average will appear after the first published user review.
The Xiaomi 15T Pro is a Xiaomi smartphone featuring a 6.83 Inches AMOLED Capacitive Touchscreen, 68B Colors display, powered by the Mediatek Dimensity 9400+ chipsetwith 12 GB RAM and 512 GB storage. It packs a 5500 mAh battery with - Fast battery 90W wired, PD3.0, QC4, 100% in 36 min, 50W wireless, 100% in 56 min and a Triple Camera: 50 MP, f/1.6, 23mm (wide), 1/1.31", PDAF, OIS main camera.
What we like — and what gave us pause during testing.
Verified at publish time — regional SKUs and bands may differ.
| OS | Android 15 OS |
|---|---|
| UI | HyperOS 2.0 |
| CPU | Octa-core (1 x 3.63 GHz Cortex-X925 &+ 3 x 3.3 GHz Cortex-X4 + 4x 2.4 GHz Cortex-A720) |
| GPS | A-GPS (L1+L5), BDS (B1I+B1C+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5), GLONASS |
| GPU | Immortalis-G925 |
| NFC | Yes |
| RAM | 12 GB |
| SIM | Dual SIM (Nano SIM + Nano SIM or Nano SIM + eSIM or eSIM + eSIM) |
| USB | USB Type-C 2.0, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
| Colors | Mocha Gold |
| Status | Available |
| Weight | 210 g |
| Battery | 5500 mAh |
| Chipset | Mediatek Dimensity 9400+ (3 nm) |
| Display | 6.83 Inches |
| Network | 2G, 3G, 4G, 5G |
| Process | 3 nm |
| Storage | 512 GB |
| Charging | - Fast battery 90W wired, PD3.0, QC4, 100% in 36 min, 50W wireless, 100% in 56 min |
| Speakers | Stereo Speakers |
| Bluetooth | v6.0 with A2DP, LE |
| Audio Jack | No |
| Brightness | 3200 nits |
| Dimensions | 162.7 x 77.9 x 8 mm |
| Resolution | 1280 x 2772 Pixels (~447 PPI) |
| Fingerprint | under display, optical |
| Main Camera | Triple Camera: 50 MP, f/1.6, 23mm (wide), 1/1.31", PDAF, OIS + 50 MP, f/3.0, 115mm (periscope telephoto), PDAF, OIS, 5x optical zoom + 12 MP, f/2.2, 15mm, (ultrawide), 1/3.06", 1.12, LED Flash |
| Memory Card | No |
| Rear Camera | Triple Camera: 50 MP, f/1.6, 23mm (wide), 1/1.31", PDAF, OIS + 50 MP, f/3.0, 115mm (periscope telephoto), PDAF, OIS, 5x optical zoom + 12 MP, f/2.2, 15mm, (ultrawide), 1/3.06", 1.12, LED Flash |
| Display Type | AMOLED Capacitive Touchscreen, 68B Colors |
| Front Camera | 32 MP, f/2.2, 21mm (wide), 1/3.44", HDR, Video (4K@30fps, 1080p@30/60fps, HDR10+) |
| Refresh Rate | 144 Hz |
| Pixel Density | ~447 PPI |
| Video Recording | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240/960fps, gyro-EIS, 10-bit Rec. 2020, HDR10+ |
| Water Resistance | IP68 |
Scores are averaged into the header card above.
Want to write a review? Please login first.
Same brand, sorted by editorial score.
TrendingXiaomi
Ultimate Leica camera flagship with Snapdragon 8 Elite
TrendingXiaomi
Ultimate Leica camera flagship
TrendingXiaomi
Premium Leica flagship with LTPO AMOLED display
TrendingXiaomi
Leica flagship with Snapdragon 8 Gen 3 and quad 50MP cameras