
Vivo
X300 Ultra flagship with Snapdragon 8 Elite Gen 5 and pro camera kit
$2,051
Typical retail range — check local retailers before you buy.
Reader average will appear after the first published user review.
The vivo X300 Ultra is a vivo smartphone featuring a 6.82 Inches LTPO AMOLED, 1B colors, 144Hz, 2160Hz PWM, Dolby Vision, HDR10+, HDR Vivid display, powered by the Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 chipsetwith 12 GB RAM and 256 GB storage. It packs a 6600 mAh battery with 100W wired, PD, PPS, QC, UFCS 40W wireless Reverse wired Reverse wireless and a 200 MP, f/1.9, 35mm (wide), 1/1.12", 0.7µm, PDAF, gimbal OIS 200 MP, f/2.7, 85mm (periscope telephoto), 1/1.4", 0.56µm, multi-directional PDAF, OIS, 3.7x optical zoom, macro 3.4:1 50 MP, f/2.0, 14mm, 116˚ (ultrawide), 1/1.28", 1.22µm, dual pixel PDAF, OIS Optional add-on zoom lenses: 200mm, 2.35x optical zoom, OIS, Zeiss optics 400mm, 4.7x optical zoom, OIS, Zeiss optics main camera.
What we like — and what gave us pause during testing.
Verified at publish time — regional SKUs and bands may differ.
| OS | Android 16 |
|---|---|
| UI | OriginOS 6 |
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| GPS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS |
| GPU | Adreno 840 |
| NFC | Yes |
| RAM | 12 GB |
| SIM | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) · Nano-SIM + Nano-SIM |
| USB | USB Type-C 3.2, OTG, DisplayPort |
| Build | Glass front, glass back, aluminum frame |
| Speed | HSPA, LTE, 5G |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| Colors | Eclipse Black, Victory Green, Silver |
| Models | V2547A, V2547DA, V2536A, V2562 |
| Status | Available |
| Weight | 232 g or 237 g (8.18 oz) |
| Battery | Si/C Li-Ion 6600 mAh (International) or 6400 mAh (Europe) |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| Display | 6.82 Inches |
| Network | 2G, 3G, 4G, 5G |
| Process | 3 nm |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
| Storage | 256 GB |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66, 71 - Global |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 75, 77, 78, 79 SA/NSA - Global |
| Charging | 100W wired, PD, PPS, QC, UFCS 40W wireless Reverse wired Reverse wireless |
| Speakers | Stereo Speakers |
| Announced | 2026, March 30 |
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 |
| Audio Jack | No |
| Dimensions | 163 x 76.8 x 8.2 mm or 8.5 mm |
| Resolution | 1440 x 3168 pixels (~510 ppi density) |
| Fingerprint | under display, ultrasonic |
| Front Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR |
| Main Camera | 200 MP, f/1.9, 35mm (wide), 1/1.12", 0.7µm, PDAF, gimbal OIS 200 MP, f/2.7, 85mm (periscope telephoto), 1/1.4", 0.56µm, multi-directional PDAF, OIS, 3.7x optical zoom, macro 3.4:1 50 MP, f/2.0, 14mm, 116˚ (ultrawide), 1/1.28", 1.22µm, dual pixel PDAF, OIS Optional add-on zoom lenses: 200mm, 2.35x optical zoom, OIS, Zeiss optics 400mm, 4.7x optical zoom, OIS, Zeiss optics |
| Memory Card | No |
| Rear Camera | 200 MP, f/1.9, 35mm (wide), 1/1.12", 0.7µm, PDAF, gimbal OIS 200 MP, f/2.7, 85mm (periscope telephoto), 1/1.4", 0.56µm, multi-directional PDAF, OIS, 3.7x optical zoom, macro 3.4:1 50 MP, f/2.0, 14mm, 116˚ (ultrawide), 1/1.28", 1.22µm, dual pixel PDAF, OIS Optional add-on zoom lenses: 200mm, 2.35x optical zoom, OIS, Zeiss optics 400mm, 4.7x optical zoom, OIS, Zeiss optics |
| Display Size | 6.82 inches, 113.0 cm 2 (~90.3% screen-to-body ratio) |
| Display Type | LTPO AMOLED, 1B colors, 144Hz, 2160Hz PWM, Dolby Vision, HDR10+, HDR Vivid |
| Front Camera | 50 MP, f/2.5, 24mm (wide), 1/2.76", 0.64µm, AF |
| Refresh Rate | 144 Hz |
| Pixel Density | 510 PPI |
| Camera Features | Laser AF, color spectrum sensor, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import |
| Internal Memory | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
| Video Recording | 8K@30fps, 4K@24/30/60/120fps (10-bit Log, Dolby Vision HDR), 1080p@30/60/120/240fps, gyro-EIS, HDR10+ |
| Battery Capacity | 6600 mAh |
| Display Protection | Armor glass |
| Front Camera Features | HDR |
Scores are averaged into the header card above.
Want to write a review? Please login first.
Same brand, sorted by editorial score.
TrendingVivo
Camera king with 200MP ZEISS telephoto
TrendingVivo
Ultimate ZEISS camera flagship with Snapdragon 8 Elite
TrendingVivo
ZEISS flagship with Dimensity 9400
TrendingVivo
ZEISS photography flagship with Dimensity 9300