
Vivo
V40 Lite with Snapdragon 6 Gen 1, AMOLED display and 5500mAh battery
$194
Typical retail range — check local retailers before you buy.
Reader average will appear after the first published user review.
The vivo V40 Lite is a vivo smartphone featuring a 6.78 Inches AMOLED, 1B colors, 120Hz, 1300 nits (peak) display, powered by the Qualcomm SM6450 Snapdragon 6 Gen 1 chipsetwith 8 GB RAM and 128 GB storage. It packs a 5500 mAh battery with 44W wired, PD Reverse wired and a 50 MP, f/1.8, 26mm (wide), 1/1.95", 0.8µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP (macro) main camera.
What we like — and what gave us pause during testing.
Verified at publish time — regional SKUs and bands may differ.
| OS | Android 14 |
|---|---|
| UI | Funtouch 14 |
| CPU | Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
| GPU | Adreno 710 |
| NFC | Yes (market/region dependent) |
| RAM | 8 GB |
| SIM | Nano-SIM + Nano-SIM |
| USB | USB Type-C 2.0, OTG |
| Build | Glass front, plastic frame, glass back or plastic back |
| Speed | HSPA, LTE, 5G |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Colors | Classy Brown, Dreamy White |
| Status | Available |
| Weight | 179 g or 188 g (6.31 oz) |
| Battery | Li-Ion 5500 mAh |
| Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) |
| Display | 6.78 Inches |
| Network | 2G, 3G, 4G, 5G |
| Process | 4 nm |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Storage | 128 GB |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 66 |
| 5G Bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 66, 75, 38, 40, 41, 77, 78 SA/NSA |
| Charging | 44W wired, PD Reverse wired |
| Speakers | Yes |
| Announced | 2024, July 14 |
| Bluetooth | 5.1, A2DP, LE |
| Audio Jack | No |
| Brightness | 1300 nits |
| Dimensions | 164.4 x 74.8 x 7.7 mm (6.47 x 2.94 x 0.30 in) |
| Resolution | 1080 x 2400 pixels |
| Fingerprint | under display, optical |
| Front Video | 1080p@30fps |
| Main Camera | 50 MP, f/1.8, 26mm (wide), 1/1.95", 0.8µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP (macro) |
| Memory Card | microSDXC (uses shared SIM slot) |
| Rear Camera | 50 MP, f/1.8, 26mm (wide), 1/1.95", 0.8µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP (macro) |
| Display Size | 6.78 inches, 111.0 cm 2 (~90.3% screen-to-body ratio) |
| Display Type | AMOLED, 1B colors, 120Hz, 1300 nits (peak) |
| Front Camera | 32 MP, f/2.0, 24mm (wide) |
| Refresh Rate | 120 Hz |
| Pixel Density | 388 PPI |
| Camera Features | Ring-LED flash, panorama, HDR |
| Internal Memory | 128GB 8GB RAM, 256GB 8GB RAM |
| Video Recording | 4K@30fps, 1080p@30fps |
| Battery Capacity | 5500 mAh |
Scores are averaged into the header card above.
Want to write a review? Please login first.
Same brand, sorted by editorial score.
TrendingVivo
Camera king with 200MP ZEISS telephoto
TrendingVivo
Ultimate ZEISS camera flagship with Snapdragon 8 Elite
TrendingVivo
ZEISS flagship with Dimensity 9400
TrendingVivo
ZEISS photography flagship with Dimensity 9300