Samsung
Balanced mid-range smartphone with AMOLED display and Snapdragon power
$349 – $449
Typical retail range — check local retailers before you buy.
Reader average will appear after the first published user review.
Samsung Galaxy A36 5G offers a smooth 120Hz AMOLED display, Snapdragon processor, 50MP camera and excellent battery life.
What we like — and what gave us pause during testing.
Verified at publish time — regional SKUs and bands may differ.
| OS | Android 15 |
|---|---|
| UI | One UI 7 |
| CPU | Octa-core |
| GPS | GPS, GLONASS, GALILEO |
| GPU | Adreno |
| NFC | Yes |
| RAM | 6GB / 8GB |
| SIM | Nano SIM + eSIM |
| USB | USB Type-C |
| Build | Glass Front |
| Frame | Plastic |
| Macro | 5MP |
| Wi-Fi | Wi-Fi 6 |
| Colors | Black, White, Lime, Lavender |
| Status | Available |
| Weight | 195g |
| Battery | 5000mAh |
| Chipset | Snapdragon 6 Gen 3 |
| Display | 6.7-inch |
| Network | 2G,3G,4G,5G |
| Process | 4nm |
| Storage | 128GB / 256GB |
| Charging | 45W Fast Charging |
| RAM Type | LPDDR4X |
| Speakers | Stereo |
| Bluetooth | 5.3 |
| Audio Jack | No |
| Brightness | 1200 nits |
| Night Mode | Yes |
| Protection | Gorilla Glass Victus+ |
| Resolution | 2340 x 1080 |
| Ultra Wide | 8MP |
| AI Features | Yes |
| Face Unlock | Yes |
| Fingerprint | Under Display |
| Main Camera | 50MP OIS |
| Memory Card | microSDXC |
| Rear Camera | 50MP + 8MP + 5MP |
| Display Type | Super AMOLED |
| Front Camera | 12MP |
| Refresh Rate | 120Hz |
| Release Date | 2025 |
| Storage Type | UFS 2.2 |
| Pixel Density | 385 ppi |
| Portrait Mode | Yes |
| Video Recording | 4K 30fps |
| Water Resistance | IP67 |
| Always-On Display | Yes |
| Wireless Charging | No |
Scores are averaged into the header card above.
Want to write a review? Please login first.
Same brand, sorted by editorial score.
Samsung
Ultimate Galaxy flagship with Galaxy AI and S Pen
Samsung
200MP flagship with S Pen and Snapdragon 8 Gen 2
TrendingSamsung
Samsung flagship with 200MP camera, S Pen and Galaxy AI
Samsung
Premium foldable flagship with Galaxy AI