
Realme
Realme P1 Pro 5G with curved AMOLED display and 50MP camera
$270
Typical retail range — check local retailers before you buy.
Reader average will appear after the first published user review.
The Realme P1 Pro is a Realme smartphone featuring a 6.7 Inches AMOLED, 1B colors, 120Hz, 800 nits (HBM), 950 nits (peak) display, powered by the Qualcomm SM6450 Snapdragon 6 Gen 1 chipsetwith 8 GB RAM and 128 GB storage. It packs a 5000 mAh battery with 45W wired and a 50 MP, f/1.8, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP, f/1.7, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm main camera.
What we like — and what gave us pause during testing.
Verified at publish time — regional SKUs and bands may differ.
| OS | Android 14 |
|---|---|
| UI | Realme UI 5.0 |
| CPU | Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
| GPU | Adreno 710 |
| NFC | No |
| RAM | 8 GB |
| SIM | Nano-SIM + Nano-SIM |
| USB | USB Type-C 2.0, OTG |
| Speed | HSPA, LTE, 5G |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Colors | Phoenix Red, Parrot Blue |
| Models | RMX3844 |
| Status | Available |
| Weight | 217 g (7.65 oz) |
| Battery | Li-Ion 5000 mAh |
| Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) |
| Display | 6.7 Inches |
| Network | 2G, 3G, 4G, 5G |
| Process | 4 nm |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Storage | 128 GB |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 2100 |
| 4G Bands | 1, 3, 5, 8, 28, 40, 41 |
| 5G Bands | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA |
| Charging | 45W wired |
| Speakers | Stereo Speakers |
| Announced | 2024, April 15 |
| Bluetooth | 5.2, A2DP, LE |
| Audio Jack | No |
| Brightness | 800 nits |
| Dimensions | 161.5 x 74 x 8.4 mm (6.36 x 2.91 x 0.33 in) |
| Resolution | 1080 x 2412 pixels |
| Fingerprint | under display, optical |
| Front Video | 1080p@30fps |
| Main Camera | 50 MP, f/1.8, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP, f/1.7, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm |
| Memory Card | No |
| Rear Camera | 50 MP, f/1.8, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP, f/1.7, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm |
| Display Size | 6.7 inches, 108.0 cm 2 (~90.4% screen-to-body ratio) |
| Display Type | AMOLED, 1B colors, 120Hz, 800 nits (HBM), 950 nits (peak) |
| Front Camera | 16 MP, f/2.4, 24mm (wide), 1/3.0", 1.0µm |
| Refresh Rate | 120 Hz |
| Pixel Density | 394 PPI |
| Camera Features | LED flash, HDR, panorama |
| Internal Memory | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
| Video Recording | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
| Battery Capacity | 5000 mAh |
Scores are averaged into the header card above.
Want to write a review? Please login first.
Same brand, sorted by editorial score.
TrendingRealme
Flagship killer with Snapdragon 8 Elite and massive battery
TrendingRealme
Performance flagship with Dimensity 9400e and huge battery
TrendingRealme
Premium mid-range phone with periscope camera
TrendingRealme
Periscope camera flagship with Snapdragon 7s Gen 2