
Realme
Realme Neo7 flagship power with Dimensity 9300+ and 7000mAh battery
$302
Typical retail range — check local retailers before you buy.
Reader average will appear after the first published user review.
The Realme Neo7 is a Realme smartphone featuring a 6.78 Inches LTPO AMOLED, 1B colors, 120Hz, HDR, 1600 nits (HBM), 6000 nits (peak) display, powered by the Mediatek Dimensity 9300+ chipsetwith 12 GB RAM and 256 GB storage. It packs a 7000 mAh battery with 80W wired and a 50 MP, f/1.9, 26mm (wide), 1/1.95", PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm main camera.
What we like — and what gave us pause during testing.
Verified at publish time — regional SKUs and bands may differ.
| OS | Android 15 |
|---|---|
| UI | Realme UI 6.0 |
| CPU | Octa-core (1x3.4 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) |
| GPS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
| GPU | Immortalis-G720 MC12 |
| NFC | Yes |
| RAM | 12 GB |
| SIM | Nano-SIM + Nano-SIM |
| USB | USB Type-C 2.0 |
| Speed | HSPA, LTE, 5G |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| Colors | Black, Blue, Silver |
| Models | RMX5060 |
| Status | Available |
| Weight | 213 g (7.51 oz) |
| Battery | Si/C Li-Ion 7000 mAh |
| Chipset | Mediatek Dimensity 9300+ (4 nm) |
| Display | 6.78 Inches |
| Network | 2G, 3G, 4G, 5G |
| Process | 4 nm |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Storage | 256 GB |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 |
| 4G Bands | 1, 3, 4, 5, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 |
| 5G Bands | 1, 3, 5, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
| Charging | 80W wired |
| Speakers | Stereo Speakers |
| Announced | 2024, December 11 |
| Bluetooth | 5.4, A2DP, LE |
| Audio Jack | No |
| Brightness | 1600 nits |
| Dimensions | 162.6 x 76.4 x 8.6 mm (6.40 x 3.01 x 0.34 in) |
| Resolution | 1264 x 2780 pixels (~450 ppi density) |
| Fingerprint | under display, optical |
| Front Video | 1080p@30fps |
| Main Camera | 50 MP, f/1.9, 26mm (wide), 1/1.95", PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm |
| Memory Card | No |
| Rear Camera | 50 MP, f/1.9, 26mm (wide), 1/1.95", PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm |
| Display Size | 6.78 inches, 111.7 cm 2 (~90.0% screen-to-body ratio) |
| Display Type | LTPO AMOLED, 1B colors, 120Hz, HDR, 1600 nits (HBM), 6000 nits (peak) |
| Front Camera | 16 MP, f/2.4, 23mm (wide) |
| Refresh Rate | 120 Hz |
| Pixel Density | 450 PPI |
| Camera Features | Color spectrum sensor, LED flash, HDR, panorama |
| Internal Memory | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
| Video Recording | 4K@30/60fps, 1080p@30/60/120fps |
| Battery Capacity | 7000 mAh |
| Display Protection | Crystal Armor glass |
| Front Camera Features | Panorama |
Scores are averaged into the header card above.
Want to write a review? Please login first.
Same brand, sorted by editorial score.
TrendingRealme
Flagship killer with Snapdragon 8 Elite and massive battery
TrendingRealme
Performance flagship with Dimensity 9400e and huge battery
TrendingRealme
Premium mid-range phone with periscope camera
TrendingRealme
Periscope camera flagship with Snapdragon 7s Gen 2