
Realme
Realme GT8 Pro flagship with Snapdragon 8 Elite Gen 5 and 120W charging
$889
Typical retail range — check local retailers before you buy.
Reader average will appear after the first published user review.
The Realme GT8 Pro 5G is a Realme smartphone featuring a 6.79 Inches AMOLED, 1B colors, 144Hz, HDR10+, HDR Vivid, Dolby Vision, 1000 nits (typ), 2000 nits (HBM), 7000 nits (peak) display, powered by the Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 chipsetwith 12 GB RAM and 256 GB storage. It packs a 7000 mAh battery with 120W wired, 120W UFCS, 14.4W PD, 55W PPS, 14.4W QC, 15 min to 50%, 43 min to 100% 50W wireless, 79 min to 100% 10W wireless reverse 5W reverse wired and a 50 MP, f/1.8, 22mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 200 MP, f/2.6, 65mm, (periscope telephoto), 1/1.56", 0.5µm, multi-directional PDAF, OIS, 3x optical zoom 50 MP, f/2.0, 16mm, 116˚ (ultrawide), 1/2.88", 0.64µm main camera.
What we like — and what gave us pause during testing.
Verified at publish time — regional SKUs and bands may differ.
| OS | Android 16 |
|---|---|
| UI | up to 4 major OS updates, Realme UI 7.0 |
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| GPS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS, NavIC (L5) |
| GPU | Adreno 840 |
| NFC | Yes, 360˚ |
| RAM | 12 GB |
| SIM | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) - International · Nano-SIM + Nano-SIM - China |
| USB | USB Type-C 2.0, OTG |
| Build | Glass front (Gorilla Glass 7i), aluminum frame, glass-fiber reinforced plastic back or silicone polymer (eco leather) back |
| Speed | HSPA, LTE, 5G |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| Colors | Diary White, Urban Blue, Green, Aston Martin Green |
| Models | RMX5210 |
| Status | Available |
| Weight | 214 g or 218 g (7.69 oz) |
| Battery | Si/C Li-Ion 7000 mAh |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| Display | 6.79 Inches |
| Network | 2G, 3G, 4G, 5G |
| Process | 3 nm |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
| Storage | 256 GB |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 42, 48, 66, 71 - International |
| 5G Bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA - International |
| Charging | 120W wired, 120W UFCS, 14.4W PD, 55W PPS, 14.4W QC, 15 min to 50%, 43 min to 100% 50W wireless, 79 min to 100% 10W wireless reverse 5W reverse wired |
| Speakers | Stereo Speakers |
| Announced | 2025, October 21 |
| Bluetooth | 6.0, A2DP, LE, aptX HD, LHDC 5 |
| Audio Jack | No |
| Brightness | 1000 nits |
| Dimensions | 161.8 x 76.9 x 8.2 mm (6.37 x 3.03 x 0.32 in) |
| Resolution | 1440 x 3136 pixels |
| Fingerprint | under display, ultrasonic |
| Front Video | 4K@30/60fps, 1080p@30/60fps; gyro-EIS, HDR, Dolby Vision |
| Main Camera | 50 MP, f/1.8, 22mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 200 MP, f/2.6, 65mm, (periscope telephoto), 1/1.56", 0.5µm, multi-directional PDAF, OIS, 3x optical zoom 50 MP, f/2.0, 16mm, 116˚ (ultrawide), 1/2.88", 0.64µm |
| Memory Card | No |
| Rear Camera | 50 MP, f/1.8, 22mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 200 MP, f/2.6, 65mm, (periscope telephoto), 1/1.56", 0.5µm, multi-directional PDAF, OIS, 3x optical zoom 50 MP, f/2.0, 16mm, 116˚ (ultrawide), 1/2.88", 0.64µm |
| Display Size | 6.79 inches, 112.8 cm 2 (~90.7% screen-to-body ratio) |
| Display Type | AMOLED, 1B colors, 144Hz, HDR10+, HDR Vivid, Dolby Vision, 1000 nits (typ), 2000 nits (HBM), 7000 nits (peak) |
| Front Camera | 32 MP, f/2.4, 24mm (wide), 1/3.1", 0.7µm |
| Refresh Rate | 144 Hz |
| Pixel Density | 508 PPI |
| Camera Features | Ricoh lens, Color spectrum sensor, LED flash, HDR, panorama, switchable camera bump |
| Internal Memory | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
| Video Recording | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, HDR, Dolby Vision, 10-bit LOG |
| Battery Capacity | 7000 mAh |
| Display Protection | Corning Gorilla Glass 7i |
| Front Camera Features | Panorama |
Scores are averaged into the header card above.
Want to write a review? Please login first.
Same brand, sorted by editorial score.
TrendingRealme
Flagship killer with Snapdragon 8 Elite and massive battery
TrendingRealme
Performance flagship with Dimensity 9400e and huge battery
TrendingRealme
Premium mid-range phone with periscope camera
TrendingRealme
Periscope camera flagship with Snapdragon 7s Gen 2