
POCO
Flagship Poco with Dimensity 9500s, 50MP camera and 8500mAh battery
$500
Typical retail range — check local retailers before you buy.
Reader average will appear after the first published user review.
The Poco X8 Pro Max 5G is a Poco smartphone featuring a 6.83 Inches AMOLED, 68B colors, 120Hz, 3840Hz PWM, Dolby Vision, HDR10+, 2000 nits (HBM), 3500 nits (peak) display, powered by the Mediatek Dimensity 9500s chipsetwith 12 GB RAM and 256 GB storage. It packs a 8500 mAh battery with 100W wired, 100W PPS, PD3.0, PPS, 50% in 24 min 27W reverse wired Bypass charging and a 50 MP, f/1.5, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP, f/2.2, 15mm (ultrawide), 1/4.0", 1.12µm main camera.
What we like — and what gave us pause during testing.
Verified at publish time — regional SKUs and bands may differ.
| OS | Android 16 |
|---|---|
| UI | HyperOS 3 |
| CPU | Octa-core (1x3.73 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) |
| GPS | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L1+L5), GLONASS |
| GPU | Immortalis-G925 MC11 |
| NFC | Yes (market/region dependent) |
| RAM | 12 GB |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
| USB | USB Type-C 2.0, OTG |
| Build | Glass front (Gorilla Glass 7i), aluminum frame, glass-fiber reinforced plastic back |
| Speed | HSPA, LTE, 5G |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Colors | Black, White, Blue |
| Models | 2602BPC18G |
| Status | Available |
| Weight | 218 g (7.69 oz) |
| Battery | Si/C Li-Ion 8500 mAh or 9000 mAh (market/region dependent) |
| Chipset | Mediatek Dimensity 9500s (3 nm) |
| Display | 6.83 Inches |
| Network | 2G, 3G, 4G, 5G |
| Process | 3 nm |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, compass, proximity |
| Storage | 256 GB |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66 |
| 5G Bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA/Sub6 |
| Charging | 100W wired, 100W PPS, PD3.0, PPS, 50% in 24 min 27W reverse wired Bypass charging |
| Speakers | Stereo Speakers |
| Announced | 2026, March 17 |
| Bluetooth | 6.0, A2DP, LE, aptX HD, LHDC 5, Auracast, ASHA |
| Audio Jack | No |
| Brightness | 2000 nits |
| Dimensions | 162.9 x 77.9 x 8.2 mm (6.41 x 3.07 x 0.32 in) |
| Resolution | 1280 x 2772 pixels |
| Fingerprint | under display, ultrasonic |
| Front Video | 1080p@30/60fps |
| Main Camera | 50 MP, f/1.5, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP, f/2.2, 15mm (ultrawide), 1/4.0", 1.12µm |
| Memory Card | No |
| Rear Camera | 50 MP, f/1.5, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP, f/2.2, 15mm (ultrawide), 1/4.0", 1.12µm |
| Display Size | 6.83 inches, 114.5 cm 2 (~90.3% screen-to-body ratio) |
| Display Type | AMOLED, 68B colors, 120Hz, 3840Hz PWM, Dolby Vision, HDR10+, 2000 nits (HBM), 3500 nits (peak) |
| Front Camera | 20 MP, f/2.2, 21mm (wide), 1/4.0", 0.7µm |
| Refresh Rate | 120 Hz |
| Pixel Density | 447 PPI |
| Camera Features | LED flash, HDR, panorama |
| Internal Memory | 256GB 12GB RAM, 512GB 12GB RAM |
| Video Recording | 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, HDR10+ |
| Battery Capacity | 8500 mAh |
| Display Protection | Corning Gorilla Glass 7i |
Scores are averaged into the header card above.
Want to write a review? Please login first.
Same brand, sorted by editorial score.
TrendingPOCO
Flagship killer with Snapdragon 8 Gen 3
TrendingPOCO
Powerful mid-flagship with Snapdragon chipset
POCO
Performance-focused Dimensity flagship killer

POCO
Budget Poco with 50MP camera, 120Hz display and huge 7500mAh battery