
Oppo
Camera flagship with dual 200MP Hasselblad cameras and Snapdragon 8 Elite Gen 5
$1,835
Typical retail range — check local retailers before you buy.
Reader average will appear after the first published user review.
The Oppo Find X9 Ultra 5G is an Oppo smartphone featuring a 6.82 Inches LTPO AMOLED, 1B colors, 144Hz, Dolby Vision, HDR10+, 800 nits (typ), 1800 nits (HBM), 3600 nits (peak) display, powered by the Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 chipsetwith 12 GB RAM and 256 GB storage. It packs a 7050 mAh battery with 100W wired, 55W PPS, 18W PD/QC 50W wireless 10W reverse wireless Reverse wired and a 200 MP, f/1.5, 23mm (wide), 1/1.12", PDAF, OIS 200 MP, f/2.2, 70mm (periscope telephoto), 1/1.28", PDAF (15cm - ∞), OIS, 3x optical zoom 50 MP, f/3.5, 230mm (periscope telephoto), 1/2.75", PDAF, OIS, 10x optical zoom 50 MP, f/2.0, 14mm, 123˚ (ultrawide), 1/1.95", PDAF main camera.
What we like — and what gave us pause during testing.
Verified at publish time — regional SKUs and bands may differ.
| OS | Android 16 up to 5 major OS updates |
|---|---|
| UI | ColorOS 16 |
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| GPS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS, NavIC (L5) |
| GPU | Adreno 840 |
| NFC | Yes |
| RAM | 12 GB |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
| USB | USB Type-C 3.2, OTG |
| Build | Glass front (Gorilla Glass Victus 2), aluminum frame, glass-fiber reinforced plastic back or silicone polymer back (eco leather) |
| Speed | HSPA, LTE, 5G |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Colors | Tundra Umber, Canyon Orange, Polar Glacier |
| Models | CPH2841, PMA110 |
| Status | Available |
| Weight | 235 g (8.29 oz) |
| Battery | Si/C Li-Ion 7050 mAh |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| Display | 6.82 Inches |
| Network | 2G, 3G, 4G, 5G |
| Process | 3 nm |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
| Storage | 256 GB |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - Global |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66, 71 - Global |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 28, 38, 40, 41, 48, 66, 71, 75, 77, 78, 79, 80, 81, 83, 84, 89 SA/NSA - Global |
| Charging | 100W wired, 55W PPS, 18W PD/QC 50W wireless 10W reverse wireless Reverse wired |
| Speakers | Stereo Speakers |
| Announced | 2026, April 21 |
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 |
| Audio Jack | No |
| Brightness | 800 nits |
| Dimensions | 163.2 x 77.0 x 8.7 mm or 9.1 mm |
| Resolution | 1440 x 3168 pixels (~510 ppi density) |
| Fingerprint | under display, ultrasonic |
| Front Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR |
| Main Camera | 200 MP, f/1.5, 23mm (wide), 1/1.12", PDAF, OIS 200 MP, f/2.2, 70mm (periscope telephoto), 1/1.28", PDAF (15cm - ∞), OIS, 3x optical zoom 50 MP, f/3.5, 230mm (periscope telephoto), 1/2.75", PDAF, OIS, 10x optical zoom 50 MP, f/2.0, 14mm, 123˚ (ultrawide), 1/1.95", PDAF |
| Memory Card | No |
| Rear Camera | 200 MP, f/1.5, 23mm (wide), 1/1.12", PDAF, OIS 200 MP, f/2.2, 70mm (periscope telephoto), 1/1.28", PDAF (15cm - ∞), OIS, 3x optical zoom 50 MP, f/3.5, 230mm (periscope telephoto), 1/2.75", PDAF, OIS, 10x optical zoom 50 MP, f/2.0, 14mm, 123˚ (ultrawide), 1/1.95", PDAF |
| Display Size | 6.82 inches, 113.0 cm 2 (~90.0% screen-to-body ratio) |
| Display Type | LTPO AMOLED, 1B colors, 144Hz, Dolby Vision, HDR10+, 800 nits (typ), 1800 nits (HBM), 3600 nits (peak) |
| Front Camera | 50 MP, f/2.4, 21mm (wide), 1/2.75", PDAF |
| Refresh Rate | 144 Hz |
| Pixel Density | 510 PPI |
| Camera Features | Laser AF, color spectrum sensor, Hasselblad Color Calibration, LED flash, HDR, panorama |
| Internal Memory | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
| Video Recording | 8k@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps; gyro-EIS; Dolby Vision HDR, 10‑bit video, O-Log2, cinematic LUT |
| Battery Capacity | 7050 mAh |
| Display Protection | Gorilla Glass Victus 2 |
| Front Camera Features | Panorama, HDR |
Scores are averaged into the header card above.
Want to write a review? Please login first.
Same brand, sorted by editorial score.
TrendingOppo
Ultimate Hasselblad camera flagship
TrendingOppo
Hasselblad flagship with dual periscope cameras
TrendingOppo
Flagship Hasselblad photography smartphone
TrendingOppo
Compact flagship with Hasselblad cameras