Oppo
7000mAh battery with 45W SUPERVOOC
$270 – $324
Typical retail range — check local retailers before you buy.
Reader average will appear after the first published user review.
A 4G phone combining Snapdragon 685, a 120Hz LCD, 7000mAh battery and 45W SUPERVOOC charging.
What we like — and what gave us pause during testing.
Verified at publish time — regional SKUs and bands may differ.
| OS | Android |
|---|---|
| UI | ColorOS 15.0 |
| CPU | Octa-core |
| GPS | Supported |
| GPU | Adreno 610 @ 1.26GHz |
| NFC | Unsupported |
| RAM | 4GB + 6GB + 8GB |
| SIM | Dual Nano-SIM |
| QZSS | Supported |
| Model | CPH2817 |
| Wi-Fi | Wi-Fi 5 (802.11ac) |
| A-GNSS | Supported |
| BeiDou | Supported |
| Weight | 215g |
| Battery | 7000mAh typical |
| Chipset | Qualcomm Snapdragon 685 |
| GLONASS | Supported |
| Galileo | Supported |
| Network | 4G LTE |
| Retouch | Supported |
| Storage | 128GB + 256GB |
| USB OTG | Supported |
| Charging | 45W SUPERVOOC |
| Dual SIM | Supported |
| Panorama | Supported |
| RAM Type | LPDDR4X |
| SIM Type | Nano-SIM / Nano-USIM |
| Speakers | Built-in |
| Bluetooth | Supported |
| E-Compass | Supported |
| 3.5mm Jack | USB Type-C audio |
| Body Width | 78.51mm |
| Brightness | 850 nits typical / 1125 nits HBM |
| Night Mode | Supported |
| Rear Video | 1080p 30fps; 720p 30fps; 720p slow-motion 120fps |
| Resolution | 1570 x 720 HD+ |
| Time-Lapse | Supported |
| Video Zoom | 10x digital |
| Body Height | 166.61mm |
| Color Depth | 16.7 million colors, 8-bit |
| Color Gamut | 85% DCI-P3 vivid / 100% sRGB natural |
| Face Unlock | Supported |
| Fingerprint | Side-mounted |
| Front Video | 1080p 30fps; 720p 30fps |
| Google Lens | Supported |
| Main Camera | 50MP f/1.8 AF |
| Memory Card | Supported |
| Rear Camera | 50MP wide + 2MP monochrome |
| Audio Codecs | SBC, AAC, aptX |
| Camera Modes | Photo, Video, Portrait, Night, Panorama, Time-lapse, Hi-Res, Pro |
| Display Size | 6.75 inches |
| Display Type | LCD |
| Front Camera | 8MP f/2.0 |
| Refresh Rate | 120Hz |
| Screen Ratio | 90.6% |
| Storage Type | UFS 2.2 |
| Accelerometer | Supported |
| Battery Rated | 6830mAh |
| Color Options | Sapphire Blue, Aurora Gold |
| Hi-Res Camera | Supported |
| Pixel Density | 256 PPI |
| Portrait Mode | Supported |
| USB Interface | USB Type-C |
| WLAN Standard | 802.11a/b/g/n/ac |
| Wi-Fi Display | Supported |
| Body Thickness | 8.61mm |
| Rear Autofocus | Supported |
| WLAN Tethering | Supported |
| Dual-view Video | Supported |
| PRO Camera Mode | Supported |
| Rear Lens Count | 2 |
| Front Lens Count | 1 |
| Proximity Sensor | Supported |
| Bluetooth Version | 5.0 |
| Monochrome Camera | 2MP f/2.4 |
| Screen Fill Light | Supported |
| Storage Expansion | microSD |
| Touch Sampling Rate | 240Hz |
| Ambient Light Sensor | Supported |
| Bluetooth Low Energy | Supported |
| Charging Compatibility | 33W SUPERVOOC and below; PPS; VOOC; PD |
| Operating System Version | ColorOS 15.0 |
Scores are averaged into the header card above.
Want to write a review? Please login first.
Same brand, sorted by editorial score.
TrendingOppo
Ultimate Hasselblad camera flagship
TrendingOppo
Hasselblad flagship with dual periscope cameras
TrendingOppo
Flagship Hasselblad photography smartphone
TrendingOppo
Compact flagship with Hasselblad cameras