
Oppo
Entry 4G phone with 90Hz display, 5100mAh battery and 45W charging
$135
Typical retail range — check local retailers before you buy.
Reader average will appear after the first published user review.
The Oppo A3x 4G is an Oppo smartphone featuring a 6.67 Inches IPS LCD, 90Hz, 1000 nits (HBM) display, powered by the Qualcomm SM-6115 Snapdragon 6s 4G Gen1 chipsetwith 4 GB RAM and 64 GB storage. It packs a 5100 mAh battery with 45W wired, PD2.0, PPS, 50% in 30 min and a 8 MP, f/2.0, 26mm (wide), 1/3.94", PDAF Auxiliary lens main camera.
What we like — and what gave us pause during testing.
Verified at publish time — regional SKUs and bands may differ.
| OS | Android 14 |
|---|---|
| UI | upgradable to Android 15, ColorOS 15 |
| CPU | Octa-core (4x2.1 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS |
| GPU | Adreno 610 |
| NFC | No |
| RAM | 4 GB |
| SIM | Nano-SIM + Nano-SIM |
| USB | USB Type-C 2.0, OTG |
| Speed | HSPA, LTE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Colors | Nebula Red, Ocean Blue, Starry Purple |
| Models | CPH2641 |
| Status | Available |
| Weight | 186 g (6.56 oz) |
| Battery | 5100 mAh |
| Chipset | Qualcomm SM-6115 Snapdragon 6s 4G Gen1 (11 nm) |
| Display | 6.67 Inches |
| Network | 2G, 3G, 4G |
| Process | 11 nm |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Storage | 64 GB |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - version 1 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 26, 28, 38, 40, 41, 66 - version 1 |
| Charging | 45W wired, PD2.0, PPS, 50% in 30 min |
| FM Radio | Unspecified |
| Speakers | Yes |
| Announced | 2024, August 20 |
| Bluetooth | 5.0, A2DP, LE, aptX |
| Audio Jack | Yes |
| Brightness | 1000 nits |
| Dimensions | 165.8 x 76.1 x 7.7 mm (6.53 x 3.00 x 0.30 in) |
| Resolution | 720 x 1604 pixels |
| Fingerprint | side-mounted |
| Front Video | 1080p@30fps |
| Main Camera | 8 MP, f/2.0, 26mm (wide), 1/3.94", PDAF Auxiliary lens |
| Memory Card | microSDXC |
| Rear Camera | 8 MP, f/2.0, 26mm (wide), 1/3.94", PDAF Auxiliary lens |
| Display Size | 6.67 inches, 107.2 cm 2 (~85.0% screen-to-body ratio) |
| Display Type | IPS LCD, 90Hz, 1000 nits (HBM) |
| Front Camera | 5 MP, f/2.2, 27mm (wide), 1/4.96" |
| Refresh Rate | 90 Hz |
| Pixel Density | 264 PPI |
| Camera Features | LED flash, HDR, panorama |
| Internal Memory | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM |
| Video Recording | 1080p@30fps |
| Battery Capacity | 5100 mAh |
| Display Protection | Panda glass |
Scores are averaged into the header card above.
Want to write a review? Please login first.
Same brand, sorted by editorial score.
TrendingOppo
Ultimate Hasselblad camera flagship
TrendingOppo
Hasselblad flagship with dual periscope cameras
TrendingOppo
Flagship Hasselblad photography smartphone
TrendingOppo
Compact flagship with Hasselblad cameras