
OnePlus
OnePlus mid-range smartphone with 64MP camera, 4500 mAh battery and 30W fast charging
$261
Typical retail range — check local retailers before you buy.
Reader average will appear after the first published user review.
The OnePlus Nord CE 5G is a Oneplus smartphone featuring a 6.43 Inches Fluid AMOLED Capacitive Touchscreen, Mutitouch display, powered by the Qualcomm SM7225 Snapdragon 750G 5G chipsetwith 8 GB RAM and 256 GB storage. It packs a (Li-Po Non removable), 4500 mAh battery with - Fast charging 30W, 70% in 30 min (advertised) and a Triple Camera: 64 MP, f/1.8, 26mm (wide), PDAF main camera.
What we like — and what gave us pause during testing.
Verified at publish time — regional SKUs and bands may differ.
| OS | Android 11 OS |
|---|---|
| UI | OxygenOS 11 |
| CPU | Octa-core (2 x 2.2 GHz Kryo 570 + 6 x 1.8 GHz Kryo 570) |
| GPS | Yes + dual-band A-GPS with GLONASS, BDS, NavIC |
| GPU | Adreno 619 |
| NFC | Yes |
| RAM | 8 GB |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| USB | USB Type-C 2.0, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Colors | Blue Void, Charkoal Ink, Silver Ray |
| Status | Available |
| Weight | 170 g |
| Battery | (Li-Po Non removable), 4500 mAh |
| Chipset | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) |
| Display | 6.43 Inches |
| Network | 2G, 3G, 4G, 5G |
| Process | 8 nm |
| Storage | 256 GB |
| Charging | - Fast charging 30W, 70% in 30 min (advertised) |
| Bluetooth | v5.1 with A2DP, LE, apt-X HD |
| Audio Jack | Yes |
| Dimensions | 159.2 x 73.5 x 7.9 mm |
| Resolution | 1080 x 2400 Pixels (~409 PPI) |
| Fingerprint | under display, optical |
| Main Camera | Triple Camera: 64 MP, f/1.8, 26mm (wide), PDAF + 8 MP, f/2.3, (ultrawide) + 2 MP, f/2.4, (depth), LED Flash |
| Memory Card | microSD Card, (supports up to 256GB) |
| Rear Camera | Triple Camera: 64 MP, f/1.8, 26mm (wide), PDAF + 8 MP, f/2.3, (ultrawide) + 2 MP, f/2.4, (depth), LED Flash |
| Display Type | Fluid AMOLED Capacitive Touchscreen, Mutitouch |
| Front Camera | 16 MP, f/2.5, (wide), 1/3.0, HDR, Video (1080p@30/60fps) |
| Refresh Rate | 90 Hz |
| Pixel Density | ~409 PPI |
| Video Recording | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Scores are averaged into the header card above.
Want to write a review? Please login first.
Same brand, sorted by editorial score.
TrendingOnePlus
Flagship Snapdragon 8 Elite phone with Hasselblad cameras
TrendingOnePlus
Flagship Snapdragon 8 Gen 3 phone with Hasselblad cameras
TrendingOnePlus
Premium foldable with Snapdragon 8 Gen 2 and Hasselblad cameras
TrendingOnePlus
OnePlus premium smartphone featuring 120Hz display and Snapdragon 8 Gen 3 power