
OnePlus
OnePlus flagship with 200MP camera, 185Hz AMOLED and huge 9000mAh battery
$864
Typical retail range — check local retailers before you buy.
Reader average will appear after the first published user review.
The OnePlus 16 is a OnePlus smartphone featuring a 6.78 Inches LTPO AMOLED, 1B colors, 185Hz, 3840Hz PWM, Dolby Vision, HDR10+, HDR Vivid, 1000 nits, 2000 nits (HBM) display, powered by the Qualcomm SM8975 Snapdragon 8 Elite Extreme Gen 6 chipsetwith 12 GB RAM and 256 GB storage. It packs a 9000 mAh battery with 100W wired, 44/100W UFCS, 55W PPS, 18W PD/QC 50W wireless Reverse wireless 5W reverse wired Bypass charging and a 200 MP, f/1.6, 23mm (wide), 1/1.4", PDAF, OIS 50 MP, f/2.6, 73mm (telephoto), 1/1.95", 3x optical zoom, PDAF, OIS 50 MP, f/2.0, 16mm, 116˚ (ultrawide), 1/2.88", 0.61µm, PDAF main camera.
What we like — and what gave us pause during testing.
Verified at publish time — regional SKUs and bands may differ.
| OS | Android 17 |
|---|---|
| UI | OxygenOS 17 |
| CPU | Octa-core (2x5.01 GHz Prime + 3x4.03 GHz Performance + 3x3.74 GHz Performance) |
| GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5) |
| GPU | Adreno 850 |
| NFC | Yes |
| RAM | 12 GB |
| SIM | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) · Nano-SIM + Nano-SIM |
| USB | USB Type-C 3.2, OTG |
| Build | Glass front (Crystal Shield Glass), aluminum frame, glass back (Crystal Shield Glass) or glass-fiber reinforced plastic back |
| Speed | HSPA, LTE, 5G |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual or tri-band, Wi-Fi Direct |
| Colors | Black, Silver, Orange |
| Models | PYB110 |
| Status | Available |
| Weight | 217 g or 220 g (7.65 oz) |
| Battery | Si/C Li-Ion 9000 mAh |
| Chipset | Qualcomm SM8975 Snapdragon 8 Elite Extreme Gen 6 (2 nm) |
| Display | 6.78 Inches |
| Network | 2G, 3G, 4G, 5G |
| Process | 2 nm |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro (UAV-grade), compass, barometer (exc. China) |
| Storage | 256 GB |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66 |
| 5G Bands | 1, 2, 3, 5, 7, 8, 18, 25, 26, 28, 34, 38, 39, 40, 41, 48, 66, 75, 77, 78, 79, 80, 81, 83, 84, 89, 91, 92, 93, 94, 95, 98 SA/NSA/Sub6 |
| Charging | 100W wired, 44/100W UFCS, 55W PPS, 18W PD/QC 50W wireless Reverse wireless 5W reverse wired Bypass charging |
| Speakers | Stereo Speakers |
| Announced | 2026, October 12 |
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 |
| Audio Jack | No |
| Brightness | 1000 nits |
| Dimensions | 161.4 x 76.7 x 8.5 mm (6.35 x 3.02 x 0.33 in) |
| Resolution | 1272 x 2772 pixels |
| Fingerprint | under display, ultrasonic |
| Front Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR |
| Main Camera | 200 MP, f/1.6, 23mm (wide), 1/1.4", PDAF, OIS 50 MP, f/2.6, 73mm (telephoto), 1/1.95", 3x optical zoom, PDAF, OIS 50 MP, f/2.0, 16mm, 116˚ (ultrawide), 1/2.88", 0.61µm, PDAF |
| Memory Card | No |
| Rear Camera | 200 MP, f/1.6, 23mm (wide), 1/1.4", PDAF, OIS 50 MP, f/2.6, 73mm (telephoto), 1/1.95", 3x optical zoom, PDAF, OIS 50 MP, f/2.0, 16mm, 116˚ (ultrawide), 1/2.88", 0.61µm, PDAF |
| Display Size | 6.78 inches, 112.4 cm 2 (~90.8% screen-to-body ratio) |
| Display Type | LTPO AMOLED, 1B colors, 185Hz, 3840Hz PWM, Dolby Vision, HDR10+, HDR Vivid, 1000 nits, 2000 nits (HBM) |
| Front Camera | 50 MP, f/2.0, 18mm (ultrawide), AF |
| Refresh Rate | 185 Hz |
| Pixel Density | 450 PPI |
| Camera Features | Laser focus, color spectrum sensor, LED flash, HDR, panorama, LUT preview |
| Internal Memory | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
| Video Recording | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, HDR, gyro-EIS, Dolby Vision, LUT |
| Battery Capacity | 9000 mAh |
| Display Protection | Crystal Shield Glass |
| Front Camera Features | HDR, panorama |
Scores are averaged into the header card above.
Want to write a review? Please login first.
Same brand, sorted by editorial score.
TrendingOnePlus
Flagship Snapdragon 8 Elite phone with Hasselblad cameras
TrendingOnePlus
Flagship Snapdragon 8 Gen 3 phone with Hasselblad cameras
TrendingOnePlus
Premium foldable with Snapdragon 8 Gen 2 and Hasselblad cameras
TrendingOnePlus
OnePlus premium smartphone featuring 120Hz display and Snapdragon 8 Gen 3 power