
OnePlus
OnePlus flagship with Snapdragon 8 Elite Gen 5, 165Hz AMOLED and 7300mAh battery
$900
Typical retail range — check local retailers before you buy.
Reader average will appear after the first published user review.
The OnePlus 15 is a OnePlus smartphone featuring a 6.78 Inches LTPO AMOLED, 1B colors, 165Hz, PWM, Dolby Vision, HDR10+, HDR Vivid, 800 nits (typ), 1800 nits (HBM) display, powered by the Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 chipsetwith 12 GB RAM and 256 GB storage. It packs a 7300 mAh battery with 120W wired, 120W UFCS, 55W PPS, 36W PD, 36W QC, 50% in 15 min, 100% in 40 min 50W wireless 10W reverse wireless 5W reverse wired Bypass charging and a 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.8, 80mm (periscope telephoto), 1/2.76", 0.64µm, 3.5x optical zoom, PDAF, OIS 50 MP, f/2.0, 16mm, 116˚ (ultrawide), 1/2.88", 0.61µm, PDAF main camera.
What we like — and what gave us pause during testing.
Verified at publish time — regional SKUs and bands may differ.
| OS | Android 16 |
|---|---|
| UI | OxygenOS 16 (Global), ColorOS 16 (China) |
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
| GPU | Adreno 840 |
| NFC | Yes |
| RAM | 12 GB |
| SIM | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) · Nano-SIM + Nano-SIM |
| USB | USB Type-C 3.2, OTG |
| Build | Glass front (Gorilla Glass Victus 2), aluminum frame, glass back (Gorilla Glass 7i or Crystal Shield Glass) or glass-fiber reinforced plastic back |
| Speed | HSPA, LTE, 5G |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual or tri-band, Wi-Fi Direct |
| Colors | Infinite Black, Ultra Violet, Sand Storm |
| Models | CPH2747, CPH2745, PLK110, CPH2749 |
| Status | Available |
| Weight | 211 g or 215 g (7.44 oz) |
| Battery | Si/C Li-Ion 7300 mAh |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| Display | 6.78 Inches |
| Network | 2G, 3G, 4G, 5G |
| Process | 3 nm |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro (UAV-grade), compass, barometer (exc. China) |
| Storage | 256 GB |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - International |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 - International |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 13, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 71, 75, 77, 78 SA/NSA/Sub6 - International |
| Charging | 120W wired, 120W UFCS, 55W PPS, 36W PD, 36W QC, 50% in 15 min, 100% in 40 min 50W wireless 10W reverse wireless 5W reverse wired Bypass charging |
| Speakers | Stereo Speakers |
| Announced | 2025, October 27 |
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 |
| Audio Jack | No |
| Brightness | 800 nits |
| Dimensions | 161.4 x 76.7 x 8.1 mm (6.35 x 3.02 x 0.32 in) |
| Resolution | 1272 x 2772 pixels |
| Fingerprint | under display, ultrasonic |
| Front Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR |
| Main Camera | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.8, 80mm (periscope telephoto), 1/2.76", 0.64µm, 3.5x optical zoom, PDAF, OIS 50 MP, f/2.0, 16mm, 116˚ (ultrawide), 1/2.88", 0.61µm, PDAF |
| Memory Card | No |
| Rear Camera | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.8, 80mm (periscope telephoto), 1/2.76", 0.64µm, 3.5x optical zoom, PDAF, OIS 50 MP, f/2.0, 16mm, 116˚ (ultrawide), 1/2.88", 0.61µm, PDAF |
| Display Size | 6.78 inches, 112.4 cm 2 (~90.8% screen-to-body ratio) |
| Display Type | LTPO AMOLED, 1B colors, 165Hz, PWM, Dolby Vision, HDR10+, HDR Vivid, 800 nits (typ), 1800 nits (HBM) |
| Front Camera | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.64µm, AF |
| Refresh Rate | 165 Hz |
| Pixel Density | 450 PPI |
| Camera Features | Laser focus, color spectrum sensor, LED flash, HDR, panorama, LUT preview |
| Internal Memory | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
| Video Recording | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, HDR, gyro-EIS, Dolby Vision, LUT |
| Battery Capacity | 7300 mAh |
| Display Protection | Corning Gorilla Glass Victus 2 |
| Front Camera Features | HDR, panorama |
Scores are averaged into the header card above.
Want to write a review? Please login first.
Same brand, sorted by editorial score.
TrendingOnePlus
Flagship Snapdragon 8 Elite phone with Hasselblad cameras
TrendingOnePlus
Flagship Snapdragon 8 Gen 3 phone with Hasselblad cameras
TrendingOnePlus
Premium foldable with Snapdragon 8 Gen 2 and Hasselblad cameras
TrendingOnePlus
OnePlus premium smartphone featuring 120Hz display and Snapdragon 8 Gen 3 power