
Motorola
Moto G17 budget phone with 50MP camera and 5200mAh battery
$161
Typical retail range — check local retailers before you buy.
Reader average will appear after the first published user review.
The Motorola Moto G17 is a Motorola smartphone featuring a 6.72 Inches IPS LCD, 800 nits (typ), 1050 nits (HBM) display, powered by the Mediatek Helio G81 Extreme chipsetwith 4 GB RAM and 128 GB storage. It packs a 5200 mAh battery with 18W wired and a 50 MP, f/1.9, 26mm (wide), 1/2.0", 0.8µm, PDAF 5 MP, f/2.2, 19mm (ultrawide), 1/5.0", 1.12µm main camera.
What we like — and what gave us pause during testing.
Verified at publish time — regional SKUs and bands may differ.
| OS | Android 15 |
|---|---|
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS |
| GPU | Mali-G52 MC2 |
| NFC | Yes (market/region dependent) |
| RAM | 4 GB |
| SIM | Nano-SIM + Nano-SIM |
| USB | USB Type-C 2.0 |
| Build | Glass front (Gorilla Glass 3), plastic frame, silicone polymer back (eco leather) |
| Speed | HSPA, LTE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Colors | Pantone: Bordeaux, Alaskan Blue, Evening Blue |
| Models | XT2623-2 |
| Status | Available |
| Weight | 189.9 g (6.67 oz) |
| Battery | 5200 mAh |
| Chipset | Mediatek Helio G81 Extreme (12 nm) |
| Display | 6.72 Inches |
| Network | 2G, 3G, 4G |
| Process | 12 nm |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Storage | 128 GB |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | LTE |
| Charging | 18W wired |
| FM Radio | FM radio |
| Speakers | Stereo Speakers |
| Announced | 2026, January 29 |
| Bluetooth | 5.4, A2DP, LE |
| Audio Jack | Yes |
| Brightness | 800 nits |
| Dimensions | 165.7 x 76 x 8.2 mm (6.52 x 2.99 x 0.32 in) |
| Resolution | 1080 x 2400 pixels |
| Fingerprint | side-mounted |
| Front Video | 1080p@30fps |
| Main Camera | 50 MP, f/1.9, 26mm (wide), 1/2.0", 0.8µm, PDAF 5 MP, f/2.2, 19mm (ultrawide), 1/5.0", 1.12µm |
| Memory Card | microSDXC (dedicated slot) |
| Rear Camera | 50 MP, f/1.9, 26mm (wide), 1/2.0", 0.8µm, PDAF 5 MP, f/2.2, 19mm (ultrawide), 1/5.0", 1.12µm |
| Display Size | 6.72 inches, 109.0 cm 2 (~86.6% screen-to-body ratio) |
| Display Type | IPS LCD, 800 nits (typ), 1050 nits (HBM) |
| Front Camera | 32 MP, f/2.2, 22mm (wide), 1/3.1", 0.7µm |
| Pixel Density | 392 PPI |
| Camera Features | Dual-LED flash, HDR, panorama |
| Internal Memory | 128GB 4GB RAM, 256GB 4GB RAM, 256GB 8GB RAM |
| Video Recording | 1080p@30fps |
| Battery Capacity | 5200 mAh |
| Display Protection | Corning Gorilla Glass 3 |
| Front Camera Features | HDR |
Scores are averaged into the header card above.
Want to write a review? Please login first.
Same brand, sorted by editorial score.
TrendingMotorola
Premium flip foldable with Snapdragon 8s Gen 3
TrendingMotorola
Flagship AI smartphone with Snapdragon 8s Gen 3
TrendingMotorola
Premium camera phone with Snapdragon 7 Gen 3
TrendingMotorola
Affordable flip foldable with large cover screen