
Motorola
Edge 70 Fusion+ with Snapdragon 7s Gen 4 and 5200mAh battery
$518
Typical retail range — check local retailers before you buy.
Reader average will appear after the first published user review.
The Motorola Edge 70 Fusion+ is a Motorola smartphone featuring a 6.8 Inches AMOLED, 1B colors, 144Hz, HDR10+, 5200 nits (peak) display, powered by the Qualcomm SM7635-AC Snapdragon 7s Gen 4 chipsetwith 12 GB RAM and 256 GB storage. It packs a 5200 mAh battery with 68W wired and a 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 10 MP, f/2.0, 73mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 50 MP, f/2.2, 120˚ (ultrawide), AF main camera.
What we like — and what gave us pause during testing.
Verified at publish time — regional SKUs and bands may differ.
| OS | Android 16 |
|---|---|
| CPU | Octa-core (1x2.7 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) |
| GPS | GPS, GLONASS, GALILEO |
| GPU | Adreno 810 |
| NFC | Yes |
| RAM | 12 GB |
| SIM | Nano-SIM + eSIM |
| USB | USB Type-C 2.0, OTG |
| Build | Glass front (Gorilla Glass 7i), plastic frame |
| Speed | HSPA, LTE, 5G |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band |
| Colors | Pantone: Orient Blue, Sporting Green, Silhouette, Blue Surf |
| Status | Available |
| Weight | 177 g (6.24 oz) |
| Battery | Si/C Li-Ion 5200 mAh |
| Chipset | Qualcomm SM7635-AC Snapdragon 7s Gen 4 (4 nm) |
| Display | 6.8 Inches |
| Network | 2G, 3G, 4G, 5G |
| Process | 4 nm |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Storage | 256 GB |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 26, 28, 38, 40, 41, 42, 66 |
| 5G Bands | 1, 2, 3, 7, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 |
| Charging | 68W wired |
| Speakers | Stereo Speakers |
| Announced | 2026, March 02 |
| Bluetooth | 6.0, A2DP, LE |
| Audio Jack | No |
| Brightness | 5200 nits |
| Dimensions | 162.8 x 75.6 x 7.2 mm (6.41 x 2.98 x 0.28 in) |
| Resolution | 1272 x 2772 pixels |
| Fingerprint | under display, optical |
| Front Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| Main Camera | 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 10 MP, f/2.0, 73mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 50 MP, f/2.2, 120˚ (ultrawide), AF |
| Memory Card | No |
| Rear Camera | 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 10 MP, f/2.0, 73mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 50 MP, f/2.2, 120˚ (ultrawide), AF |
| Display Size | 6.8 inches, 113.1 cm 2 (~91.9% screen-to-body ratio) |
| Display Type | AMOLED, 1B colors, 144Hz, HDR10+, 5200 nits (peak) |
| Front Camera | 50 MP, f/2.0, (wide) |
| Refresh Rate | 144 Hz |
| Pixel Density | 449 PPI |
| Camera Features | LED flash, HDR, panorama |
| Internal Memory | 256GB 12GB RAM, 512GB 12GB RAM |
| Video Recording | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS |
| Battery Capacity | 5200 mAh |
| Display Protection | Corning Gorilla Glass 7i |
| Front Camera Features | HDR, panorama |
Scores are averaged into the header card above.
Want to write a review? Please login first.
Same brand, sorted by editorial score.
TrendingMotorola
Premium flip foldable with Snapdragon 8s Gen 3
TrendingMotorola
Flagship AI smartphone with Snapdragon 8s Gen 3
TrendingMotorola
Premium camera phone with Snapdragon 7 Gen 3
TrendingMotorola
Affordable flip foldable with large cover screen