
Motorola
Edge 60 with Dimensity 7400, curved pOLED display and 50MP camera
$320
Typical retail range — check local retailers before you buy.
Reader average will appear after the first published user review.
The Motorola Edge 60 is a Motorola smartphone featuring a 6.67 Inches P-OLED, 1B colors, 120Hz, 720Hz PWM, HDR10+, 4500 nits peak display, powered by the Mediatek Dimensity 7300 chipsetwith 8 GB RAM and 256 GB storage. It packs a 5200 mAh battery with 68W wired and a 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 10 MP, f2.0, 73mm (telephoto), 1/3.94", 1.0µm, PDAF, 3x optical zoom, OIS 50 MP, f/2.0, 12mm, 122˚ (ultrawide), 1/2.76", 0.64µm, PDAF main camera.
What we like — and what gave us pause during testing.
Verified at publish time — regional SKUs and bands may differ.
| OS | Android 15 |
|---|---|
| UI | up to 3 major OS updates |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) - Global Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) - India |
| GPS | GPS, GLONASS, GALILEO |
| GPU | Mali-G615 MC2 |
| NFC | Yes |
| RAM | 8 GB |
| SIM | · Nano-SIM · Nano-SIM + eSIM · Nano-SIM + Nano-SIM |
| USB | USB Type-C 2.0, OTG |
| Build | Glass front (Gorilla Glass 7i), plastic frame, plastic back |
| Speed | HSPA, LTE, 5G |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Colors | Pantone: Gibraltar sea, Shamrock, Plum perfect |
| Models | XT2505-1, XT2505-4 |
| Status | Available |
| Weight | 179 g or 181 g (6.31 oz) |
| Battery | Market-dependent versions: · 5200 mAh (Global) · 5500 mAh (China, India) |
| Chipset | Mediatek Dimensity 7300 (4 nm) - Global Mediatek Dimensity 7400 (4 nm) - India |
| Display | 6.67 Inches |
| Network | 2G, 3G, 4G, 5G |
| Process | 4 nm |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Storage | 256 GB |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66 |
| 5G Bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 |
| Charging | 68W wired |
| Speakers | Stereo Speakers |
| Announced | 2025, April 24 |
| Bluetooth | Yes |
| Audio Jack | No |
| Brightness | 4500 nits |
| Dimensions | 161.2 x 73.1 x 7.9 mm or 8.2 mm |
| Resolution | 1220 x 2712 pixels |
| Fingerprint | under display, optical |
| Front Video | 4K@30fps, 1080p@30/120fps |
| Main Camera | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 10 MP, f2.0, 73mm (telephoto), 1/3.94", 1.0µm, PDAF, 3x optical zoom, OIS 50 MP, f/2.0, 12mm, 122˚ (ultrawide), 1/2.76", 0.64µm, PDAF |
| Memory Card | microSDXC |
| Rear Camera | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 10 MP, f2.0, 73mm (telephoto), 1/3.94", 1.0µm, PDAF, 3x optical zoom, OIS 50 MP, f/2.0, 12mm, 122˚ (ultrawide), 1/2.76", 0.64µm, PDAF |
| Display Size | 6.67 inches, 107.4 cm 2 (~91.1% screen-to-body ratio) |
| Display Type | P-OLED, 1B colors, 120Hz, 720Hz PWM, HDR10+, 4500 nits peak |
| Front Camera | 50 MP, f/2.0, (wide), 0.64µm |
| Refresh Rate | 120 Hz |
| Pixel Density | 446 PPI |
| Camera Features | LED flash, HDR, panorama |
| Internal Memory | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM, 512GB 12GB RAM |
| Video Recording | 4K@30fps, 1080p@30/60/120/240fps, gyro-EIS |
| Battery Capacity | 5200 mAh |
| Display Protection | Corning Gorilla Glass 7i |
| Front Camera Features | HDR |
Scores are averaged into the header card above.
Want to write a review? Please login first.
Same brand, sorted by editorial score.
TrendingMotorola
Premium flip foldable with Snapdragon 8s Gen 3
TrendingMotorola
Flagship AI smartphone with Snapdragon 8s Gen 3
TrendingMotorola
Premium camera phone with Snapdragon 7 Gen 3
TrendingMotorola
Affordable flip foldable with large cover screen