
Infinix
Zero Flip foldable with 6.9-inch AMOLED, 50MP camera and 70W charging
$626
Typical retail range — check local retailers before you buy.
Reader average will appear after the first published user review.
The Infinix Zero Flip is an Infinix smartphone featuring a 6.9 Inches Foldable LTPO AMOLED, 120Hz, 1400 nits (peak) display, powered by the Mediatek Dimensity 8020 chipsetwith 8 GB RAM and 256 GB storage. It packs a 4720 mAh battery with 70W wired 10W reverse wired and a 50 MP, f/1.9, 24mm (wide), 1/1.57", 1.0µm, PDAF, OIS 50 MP, f/2.2, 115˚ (ultrawide), 1/2.8", 0.64µm, PDAF main camera.
What we like — and what gave us pause during testing.
Verified at publish time — regional SKUs and bands may differ.
| OS | Android 14 |
|---|---|
| UI | up to 2 major OS updates, XOS 14.5 |
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPS | GPS |
| GPU | Mali-G77 MC9 |
| NFC | Yes |
| RAM | 8 GB |
| SIM | · Nano-SIM · Nano-SIM + Nano-SIM |
| USB | USB Type-C, OTG |
| Speed | HSPA, LTE, 5G |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Colors | Rock Black, Blossom Glow |
| Models | X6962 |
| Status | Available |
| Weight | 195 g (6.88 oz) |
| Battery | 4720 mAh |
| Chipset | Mediatek Dimensity 8020 (6 nm) |
| Display | 6.9 Inches |
| Network | 2G, 3G, 4G, 5G |
| Process | 6 nm |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Storage | 256 GB |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 28, 34, 38, 39, 40, 41, 42, 66 |
| 5G Bands | 1, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
| Charging | 70W wired 10W reverse wired |
| FM Radio | FM radio |
| Speakers | Stereo Speakers |
| Announced | 2024, September 27 |
| Bluetooth | 5.4, A2DP, LE |
| Audio Jack | No |
| Brightness | 1400 nits |
| Dimensions | Unfolded: 170.4 x 73.4 x 7.6 mm Folded: 87.5 x 73.4 x 16 mm |
| Resolution | 1080 x 2640 pixels (~413 ppi density) |
| Fingerprint | side-mounted |
| Front Video | 4K@30/60fps, 1080p@30/60/120fps |
| Main Camera | 50 MP, f/1.9, 24mm (wide), 1/1.57", 1.0µm, PDAF, OIS 50 MP, f/2.2, 115˚ (ultrawide), 1/2.8", 0.64µm, PDAF |
| Memory Card | No |
| Rear Camera | 50 MP, f/1.9, 24mm (wide), 1/1.57", 1.0µm, PDAF, OIS 50 MP, f/2.2, 115˚ (ultrawide), 1/2.8", 0.64µm, PDAF |
| Display Size | 6.9 inches, 107.6 cm 2 (~86.1% screen-to-body ratio) |
| Display Type | Foldable LTPO AMOLED, 120Hz, 1400 nits (peak) |
| Front Camera | 50 MP, f/2.5, 25mm (wide), 1/2.76", 0.64µm, PDAF |
| Refresh Rate | 120 Hz |
| Pixel Density | 413 PPI |
| Camera Features | Dual-LED flash, HDR, panorama |
| Internal Memory | 256GB 8GB RAM, 512GB 8GB RAM |
| Video Recording | 4K@30fps, 1080p@30/60/120fps |
| Battery Capacity | 4720 mAh |
| Front Camera Features | Dual-LED flash |
Scores are averaged into the header card above.
Want to write a review? Please login first.
Same brand, sorted by editorial score.
TrendingInfinix
Gaming phone with Dimensity 8350 Ultimate and 144Hz AMOLED

Infinix
Gaming-focused 5G phone with Dimensity 8400 Ultimate, 144Hz AMOLED and dedicated gaming features.
TrendingInfinix
Premium Note series phone with 100W charging
TrendingInfinix
Creator-focused 5G phone with 4K front and rear video