
Infinix
Note 40 Pro+ with 108MP OIS camera, 100W charging and curved AMOLED
$313
Typical retail range — check local retailers before you buy.
Reader average will appear after the first published user review.
The Infinix Note 40 Pro+ is an Infinix smartphone featuring a 6.78 Inches AMOLED, 1B colors, 120Hz, 1300 nits (peak) display, powered by the Mediatek Dimensity 7020 chipsetwith 12 GB RAM and 256 GB storage. It packs a 4600 mAh battery with 100W wired, 50% in 12 min 20W wireless MagCharge Reverse wired Reverse wireless and a 108 MP, f/1.8, 24mm (wide), 1/1.67", 0.64µm, PDAF, OIS 2 MP, f/2.4 2 MP, f/2.4 main camera.
What we like — and what gave us pause during testing.
Verified at publish time — regional SKUs and bands may differ.
| OS | Android 14 |
|---|---|
| UI | up to 2 major OS updates, XOS 14 |
| CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| GPS | GPS |
| GPU | IMG BXM-8-256 |
| NFC | Yes (market/region dependent) |
| RAM | 12 GB |
| SIM | Nano-SIM + Nano-SIM |
| USB | USB Type-C 2.0, OTG |
| Build | Glass front, plastic frame, silicone polymer (eco leather) back |
| Speed | HSPA, LTE, 5G |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Colors | Obsidian Black, Vintage Green, Racing Edition |
| Models | X6851B |
| Status | Available |
| Weight | 190 g or 196 g (6.70 oz) |
| Battery | 4600 mAh |
| Chipset | Mediatek Dimensity 7020 (6 nm) |
| Display | 6.78 Inches |
| Network | 2G, 3G, 4G, 5G |
| Process | 6 nm |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Storage | 256 GB |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 42, 66 |
| 5G Bands | 1, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
| Charging | 100W wired, 50% in 12 min 20W wireless MagCharge Reverse wired Reverse wireless |
| FM Radio | FM radio |
| Speakers | Stereo Speakers |
| Announced | 2024, March 18 |
| Bluetooth | Yes |
| Audio Jack | No |
| Brightness | 1300 nits |
| Dimensions | 164.3 x 74.5 x 8.1 mm (6.47 x 2.93 x 0.32 in) |
| Resolution | 1080 x 2436 pixels (~393 ppi density) |
| Fingerprint | under display, optical |
| Front Video | 1440p@30fps, 1080p@30/60fps |
| Main Camera | 108 MP, f/1.8, 24mm (wide), 1/1.67", 0.64µm, PDAF, OIS 2 MP, f/2.4 2 MP, f/2.4 |
| Memory Card | No |
| Rear Camera | 108 MP, f/1.8, 24mm (wide), 1/1.67", 0.64µm, PDAF, OIS 2 MP, f/2.4 2 MP, f/2.4 |
| Display Size | 6.78 inches, 109.9 cm 2 (~89.8% screen-to-body ratio) |
| Display Type | AMOLED, 1B colors, 120Hz, 1300 nits (peak) |
| Front Camera | 32 MP, f/2.2, (wide), 1/3.1", 0.7µm |
| Refresh Rate | 120 Hz |
| Pixel Density | 393 PPI |
| Camera Features | Dual-LED flash, HDR, panorama |
| Internal Memory | 256GB 12GB RAM, 512GB 12GB RAM |
| Video Recording | 1440p@30fps, 1080p@30/60fps |
| Battery Capacity | 4600 mAh |
| Display Protection | Corning Gorilla Glass |
| Front Camera Features | Dual-LED flash |
Scores are averaged into the header card above.
Want to write a review? Please login first.
Same brand, sorted by editorial score.
TrendingInfinix
Gaming phone with Dimensity 8350 Ultimate and 144Hz AMOLED

Infinix
Gaming-focused 5G phone with Dimensity 8400 Ultimate, 144Hz AMOLED and dedicated gaming features.
TrendingInfinix
Premium Note series phone with 100W charging
TrendingInfinix
Creator-focused 5G phone with 4K front and rear video