
Infinix
Note 40 with 108MP camera, 120Hz AMOLED and 20W wireless MagCharge
$194
Typical retail range — check local retailers before you buy.
Reader average will appear after the first published user review.
The Infinix Note 40 is an Infinix smartphone featuring a 6.78 Inches AMOLED, 120Hz, 1300 nits (peak) display, powered by the Mediatek Helio G99 Ultimate chipsetwith 8 GB RAM and 256 GB storage. It packs a 5000 mAh battery with 45W wired, 50% in 26 min 20W wireless MagCharge Reverse wired Reverse wireless and a 108 MP, f/1.9, (wide), 1/1.52", PDAF 2 MP, f/2.4 3rd unspecified camera main camera.
What we like — and what gave us pause during testing.
Verified at publish time — regional SKUs and bands may differ.
| OS | Android 14 |
|---|---|
| UI | XOS 14 |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPS | GPS |
| GPU | Mali-G57 MC2 |
| NFC | Yes (market/region dependent) |
| RAM | 8 GB |
| SIM | Nano-SIM + Nano-SIM |
| USB | USB Type-C 2.0, OTG |
| Speed | HSPA, LTE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Colors | Titan Gold, Obsidian Black, Racing Edition |
| Models | X6853 |
| Status | Available |
| Weight | 190 g (6.70 oz) |
| Battery | 5000 mAh |
| Chipset | Mediatek Helio G99 Ultimate |
| Display | 6.78 Inches |
| Network | 2G, 3G, 4G |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Storage | 256 GB |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 13, 26, 28, 38, 40, 41, 66 |
| Charging | 45W wired, 50% in 26 min 20W wireless MagCharge Reverse wired Reverse wireless |
| FM Radio | FM radio |
| Speakers | Stereo Speakers |
| Announced | 2024, March 18 |
| Bluetooth | Yes |
| Audio Jack | No |
| Brightness | 1300 nits |
| Dimensions | 164.1 x 74.5 x 7.8 mm (6.46 x 2.93 x 0.31 in) |
| Resolution | 1080 x 2436 pixels (~393 ppi density) |
| Fingerprint | under display, optical |
| Front Video | 1080p@30fps |
| Main Camera | 108 MP, f/1.9, (wide), 1/1.52", PDAF 2 MP, f/2.4 3rd unspecified camera |
| Memory Card | Unspecified |
| Rear Camera | 108 MP, f/1.9, (wide), 1/1.52", PDAF 2 MP, f/2.4 3rd unspecified camera |
| Display Size | 6.78 inches, 109.9 cm 2 (~89.9% screen-to-body ratio) |
| Display Type | AMOLED, 120Hz, 1300 nits (peak) |
| Front Camera | 32 MP, f/2.2, (wide), 1/3.1" |
| Refresh Rate | 120 Hz |
| Pixel Density | 393 PPI |
| Camera Features | Quad-LED flash, HDR, panorama |
| Internal Memory | 256GB 8GB RAM |
| Video Recording | 1440p@30fps, 1080p@30/60fps |
| Battery Capacity | 5000 mAh |
| Display Protection | Corning Gorilla Glass |
Scores are averaged into the header card above.
Want to write a review? Please login first.
Same brand, sorted by editorial score.
TrendingInfinix
Gaming phone with Dimensity 8350 Ultimate and 144Hz AMOLED

Infinix
Gaming-focused 5G phone with Dimensity 8400 Ultimate, 144Hz AMOLED and dedicated gaming features.
TrendingInfinix
Premium Note series phone with 100W charging
TrendingInfinix
Creator-focused 5G phone with 4K front and rear video