
Huawei
P60 with 48MP XMAGE camera, OLED display and 4815mAh battery
$648
Typical retail range — check local retailers before you buy.
Reader average will appear after the first published user review.
The Huawei P60 is a Huawei smartphone featuring a 6.67 Inches LTPO OLED, 1B colors, 120Hz display, powered by the Qualcomm SM8475 Snapdragon 8+ Gen 1 4G chipsetwith 8 GB RAM and 128 GB storage. It packs a 4815 mAh battery with 66W wired 50W wireless and a 48 MP, f/1.4-f/4.0, 25mm (wide), PDAF, OIS 12 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom 13 MP, f/2.2, 13mm (ultrawide) main camera.
What we like — and what gave us pause during testing.
Verified at publish time — regional SKUs and bands may differ.
| OS | HarmonyOS 3.1 (China) |
|---|---|
| UI | EMUI 13.1 (Europe), no Google Play Services |
| CPU | Octa-core (1x3.0 GHz Cortex-X2 & 3x2.5 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) |
| GPS | GPS (L1+L5), GLONASS (B1I+B1c+B2a), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC |
| GPU | Adreno 730 |
| NFC | Yes |
| RAM | 8 GB |
| SIM | Nano-SIM + Nano-SIM |
| USB | USB Type-C 3.1, OTG |
| Speed | HSPA, LTE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Colors | Black, Green, Violet, Rococo Pearl |
| Models | LNA-AL00, LNA-LX9 |
| Status | Available |
| Weight | 197 g (6.95 oz) |
| Battery | Li-Po 4815 mAh |
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 4G (4 nm) |
| Display | 6.67 Inches |
| Network | 2G, 3G, 4G |
| Process | 4 nm |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Storage | 128 GB |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 |
| Charging | 66W wired 50W wireless |
| Speakers | Stereo Speakers |
| Announced | 2023, March 23 |
| Bluetooth | 5.2, A2DP, LE |
| Audio Jack | No |
| Dimensions | 161 x 74.5 x 8.3 mm (6.34 x 2.93 x 0.33 in) |
| Resolution | 1220 x 2700 pixels (~444 ppi density) |
| Fingerprint | under display, optical |
| Front Video | 4K@30fps, 1080p@30fps, HDR Vivid |
| Main Camera | 48 MP, f/1.4-f/4.0, 25mm (wide), PDAF, OIS 12 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom 13 MP, f/2.2, 13mm (ultrawide) |
| Memory Card | Nano Memory (uses shared SIM slot) |
| Rear Camera | 48 MP, f/1.4-f/4.0, 25mm (wide), PDAF, OIS 12 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom 13 MP, f/2.2, 13mm (ultrawide) |
| Display Size | 6.67 inches, 107.7 cm 2 (~89.8% screen-to-body ratio) |
| Display Type | LTPO OLED, 1B colors, 120Hz |
| Front Camera | 13 MP, f/2.4, (ultrawide) |
| Refresh Rate | 120 Hz |
| Pixel Density | 444 PPI |
| Camera Features | Laser AF, color spectrum sensor, LED flash, HDR, panorama |
| Internal Memory | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
| Video Recording | 4K@30/60fps, 1080p@30/60fps, 1080p@960fps; gyro-EIS, HDR Vivid |
| Battery Capacity | 4815 mAh |
| Front Camera Features | Panorama, HDR |
Scores are averaged into the header card above.
Want to write a review? Please login first.
Same brand, sorted by editorial score.
TrendingHuawei
World's first tri-fold flagship smartphone
TrendingHuawei
Ultra flagship camera phone with dual telephoto system
TrendingHuawei
Ultra flagship camera phone with 200MP telephoto
TrendingHuawei
Ultra-thin foldable flagship