
Huawei
nova 11 Pro with 60MP selfie camera and 100W fast charging
$540
Typical retail range — check local retailers before you buy.
Reader average will appear after the first published user review.
The Huawei nova 11 Pro is a Huawei smartphone featuring a 6.78 Inches OLED, 1B colors, HDR10, 120Hz display, powered by the Qualcomm SM7325 Snapdragon 778G 4G chipsetwith 8 GB RAM and 256 GB storage. It packs a 4500 mAh battery with 100W wired, 50% in 15 min Reverse wired and a 50 MP, f/1.9, (wide), PDAF 8 MP, f/2.2, 112˚ (ultrawide), AF main camera.
What we like — and what gave us pause during testing.
Verified at publish time — regional SKUs and bands may differ.
| OS | HarmonyOS 3.0 |
|---|---|
| CPU | Octa-core (4x2.4 GHz Kryo 670 & 4x1.8 GHz Kryo 670) |
| GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC |
| GPU | Adreno 642L |
| NFC | Yes |
| RAM | 8 GB |
| SIM | · Nano-SIM · Nano-SIM + Nano-SIM |
| USB | USB Type-C 2.0, OTG |
| Build | Glass front, glass back or eco leather back |
| Speed | HSPA, LTE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/a/6, dual-band, Wi-Fi Direct |
| Colors | Black, Green, White, Gold |
| Models | GOA-AL80, GOA-LX9 |
| Status | Available |
| Weight | 188 g or 193 g (6.63 oz) |
| Battery | Li-Po 4500 mAh |
| Chipset | Qualcomm SM7325 Snapdragon 778G 4G (6 nm) |
| Display | 6.78 Inches |
| Network | 2G, 3G, 4G |
| Process | 6 nm |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
| Storage | 256 GB |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 40, 41, 66 - International |
| Charging | 100W wired, 50% in 15 min Reverse wired |
| Speakers | Stereo Speakers |
| Announced | 2023, April 17 |
| Bluetooth | 5.2, A2DP, LE |
| Audio Jack | No |
| Dimensions | 164.3 x 74.4 x 7.9 mm (6.47 x 2.93 x 0.31 in) |
| Resolution | 1200 x 2652 pixels (~429 ppi density) |
| Fingerprint | under display, optical |
| Front Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| Main Camera | 50 MP, f/1.9, (wide), PDAF 8 MP, f/2.2, 112˚ (ultrawide), AF |
| Memory Card | No |
| Rear Camera | 50 MP, f/1.9, (wide), PDAF 8 MP, f/2.2, 112˚ (ultrawide), AF |
| Display Size | 6.78 inches, 111.4 cm 2 (~91.1% screen-to-body ratio) |
| Display Type | OLED, 1B colors, HDR10, 120Hz |
| Front Camera | 8 MP, f/2.2, 52mm (telephoto), AF, 2x optical zoom 60 MP, f/2.4, 17mm, 100˚ (ultrawide), AF |
| Refresh Rate | 120 Hz |
| Pixel Density | 429 PPI |
| Camera Features | Laser AF, color spectrum sensor, LED flash, panorama, HDR |
| Internal Memory | 256GB 8GB RAM, 512GB 8GB RAM |
| Video Recording | 4K, 1080p, 720p@960fps, gyro-EIS |
| Battery Capacity | 4500 mAh |
| Display Protection | Kunlun Glass |
| Front Camera Features | HDR |
Scores are averaged into the header card above.
Want to write a review? Please login first.
Same brand, sorted by editorial score.
TrendingHuawei
World's first tri-fold flagship smartphone
TrendingHuawei
Ultra flagship camera phone with dual telephoto system
TrendingHuawei
Ultra flagship camera phone with 200MP telephoto
TrendingHuawei
Ultra-thin foldable flagship