
Honor
Foldable flagship with Snapdragon 8 Elite Gen 5, 7.95-inch OLED and 50MP camera
$1,750
Typical retail range — check local retailers before you buy.
Reader average will appear after the first published user review.
The Honor Magic V6 is an Honor smartphone featuring a 7.95 Inches Foldable LTPO2 AMOLED, 1B colors, 120Hz, 4320Hz PWM, 5000 nits (peak) display, powered by the Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 chipsetwith 12 GB RAM and 256 GB storage. It packs a 6660 mAh battery with 80W wired 66W wireless Reverse wireless 5W reverse wired and a 50 MP, f/1.6, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS 64 MP, f/2.5, 70mm (periscope telephoto), 1/2.0", 0.7µm, PDAF, OIS, 3x optical zoom 50 MP, f/2.2, 13mm, 122˚ (ultrawide), 1/2.88", 0.61µm, PDAF main camera.
What we like — and what gave us pause during testing.
Verified at publish time — regional SKUs and bands may differ.
| OS | Android 16 |
|---|---|
| UI | up to 7 major OS updates, MagicOS 10 |
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a) |
| GPU | Adreno 840 |
| NFC | Yes |
| RAM | 12 GB |
| SIM | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) · Nano-SIM + Nano-SIM |
| USB | USB Type-C 3.1, OTG, Display Port 1.2 |
| Speed | HSPA, LTE, 5G |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
| Colors | Gold, Red, White, Black |
| Models | PNM-N49, PNM-AN10, PNM-AN20 |
| Status | Available |
| Weight | 219 g or 224 g (7.72 oz) |
| Battery | Si/C Li-Ion 6660 mAh - Global 7150 mAh (1TB), 6850 mAh (256/512GB) - China |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| Display | 7.95 Inches |
| Network | 2G, 3G, 4G, 5G |
| Process | 3 nm |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
| Storage | 256 GB |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | LTE |
| 5G Bands | SA/NSA |
| Charging | 80W wired 66W wireless Reverse wireless 5W reverse wired |
| Speakers | Stereo Speakers |
| Announced | 2026, March 01 |
| Bluetooth | 6.0, A2DP, LE, aptX HD |
| Audio Jack | No |
| Brightness | 5000 nits |
| Dimensions | Unfolded: 156.7 x 145.6 x 4.0 mm or 4.1 mm Folded: 156.7 x 74.5 x 8.8 mm or 9.0 mm |
| Resolution | 2172 x 2352 pixels (~403 ppi density) |
| Fingerprint | side-mounted |
| Front Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| Main Camera | 50 MP, f/1.6, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS 64 MP, f/2.5, 70mm (periscope telephoto), 1/2.0", 0.7µm, PDAF, OIS, 3x optical zoom 50 MP, f/2.2, 13mm, 122˚ (ultrawide), 1/2.88", 0.61µm, PDAF |
| Memory Card | No |
| Rear Camera | 50 MP, f/1.6, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS 64 MP, f/2.5, 70mm (periscope telephoto), 1/2.0", 0.7µm, PDAF, OIS, 3x optical zoom 50 MP, f/2.2, 13mm, 122˚ (ultrawide), 1/2.88", 0.61µm, PDAF |
| Display Size | 7.95 inches, 203.2 cm 2 (~89.1% screen-to-body ratio) |
| Display Type | Foldable LTPO2 AMOLED, 1B colors, 120Hz, 4320Hz PWM, 5000 nits (peak) |
| Front Camera | 20 MP, f/2.2, (wide), 1/3.6", 0.61µm Cover camera: 20 MP, f/2.2, (wide), 1/3.6", 0.61µm |
| Refresh Rate | 120 Hz |
| Pixel Density | 403 PPI |
| Camera Features | Laser AF, LED flash, HDR, panorama |
| Internal Memory | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
| Video Recording | 4K@30/60fps (10-bit), 1080p@30/60fps, gyro-EIS, OIS |
| Battery Capacity | 6660 mAh |
| Display Protection | Honor Super Armored Inner Screen |
| Front Camera Features | HDR |
Scores are averaged into the header card above.
Want to write a review? Please login first.
Same brand, sorted by editorial score.
TrendingHonor
AI flagship powered by Snapdragon 8 Elite
TrendingHonor
Flagship AI smartphone with Snapdragon 8 Elite and 200MP telephoto camera
TrendingHonor
Ultra-slim foldable flagship with Snapdragon 8 Gen 3
TrendingHonor
Flagship camera phone with Snapdragon 8 Gen 3