
Apple
Apple's 6.9-inch Pro flagship with A20 Pro and a new variable-aperture 48MP camera system.
$1,299 – $2,299
Typical retail range — check local retailers before you buy.
Reader average will appear after the first published user review.
Apple iPhone 18 Pro Max with A20 Pro, 6.9-inch Super Retina XDR OLED display, variable-aperture 48MP Fusion Main camera, 48MP Ultra Wide and 48MP Telephoto cameras, 18MP Center Stage camera and iOS 27.
What we like — and what gave us pause during testing.
Verified at publish time — regional SKUs and bands may differ.
| OS | iOS 27 |
|---|---|
| UI | iOS |
| CPU | 6-core CPU (2 performance + 4 efficiency cores) |
| GPS | Precision dual-frequency GPS |
| GPU | 7-core GPU with Neural Accelerators |
| HDR | Yes |
| NFC | Yes |
| RAM | 12GB |
| SIM | Nano-SIM + eSIM (International); Dual eSIM (USA) |
| USB | USB-C / USB 3 up to 10Gb/s / DisplayPort |
| UWB | Second-generation Ultra Wideband chip |
| Audio | Spatial Audio and stereo recording |
| Build | Aluminum unibody |
| Color | Wide color (P3) |
| Model | iPhone 18 Pro Max |
| Wi-Fi | Wi-Fi 7 with 2x2 MIMO |
| Colors | Black, Silver, Glacier, Burgundy |
| ProRes | Up to 4K 120fps with external recording |
| Status | Available. Released 2026, September 18 |
| Weight | 249g |
| Buttons | Action button, Camera Control, Side button, volume buttons |
| Chipset | Apple A20 Pro |
| Genlock | Yes |
| Network | 5G / 4G LTE / 3G / 2G |
| Sensors | LiDAR, barometer, high dynamic range gyro, high-g accelerometer, proximity, dual ambient light sensors, magnetometer |
| Siri AI | Yes |
| Storage | 256GB + 512GB + 1TB + 2TB |
| Security | Face ID / TrueDepth |
| Speakers | Built-in stereo speakers |
| Announced | September 9, 2026 |
| Bluetooth | Bluetooth 6 |
| True Tone | Yes |
| Brightness | 1000 nits typical |
| Dimensions | 163.4 x 78.0 x 8.75 mm |
| ProRes RAW | Yes |
| Rear Video | 4K Dolby Vision up to 120fps |
| Resolution | 2868 x 1320 |
| Apple Log 2 | Yes |
| Front Video | 4K Dolby Vision up to 60fps |
| Main Camera | 48MP Fusion Main with variable aperture |
| Memory Card | No microSD |
| Microphones | Four studio-quality microphones |
| Ray Tracing | Hardware-accelerated ray tracing |
| Battery Type | Built-in rechargeable lithium-ion |
| Digital Zoom | Up to 40x photo digital zoom |
| Display Size | 6.9-inch |
| Display Type | Super Retina XDR OLED |
| Front Camera | 18MP Center Stage |
| Optical Zoom | 8x optical-quality zoom in / 2x optical zoom out |
| Qi2 Charging | Up to 25W |
| Refresh Rate | Adaptive ProMotion up to 120Hz |
| Release Date | September 18, 2026 |
| Storage Type | NVMe-based internal storage |
| Fast Charging | Up to 50% in around 15 minutes with 60W-capable adapter |
| Main Aperture | f/1.48, f/1.8, f/2.8, f/4.0 |
| Neural Engine | Dual 16-core Neural Engine |
| Pixel Density | 460 ppi |
| Spatial Video | 1080p 30fps |
| Wireless Chip | Apple N1 |
| Cellular Modem | Apple C2 |
| Contrast Ratio | 2,000,000:1 |
| Dynamic Island | Yes |
| Front Aperture | f/1.9 |
| HDR Brightness | 1600 nits peak |
| Video Playback | Up to 45 hours |
| Cinematic Video | Up to 4K Dolby Vision 60fps |
| Front Autofocus | Focus Pixels autofocus |
| Battery Capacity | 5567mAh (North American model, iFixit teardown) |
| MagSafe Charging | Up to 25W |
| Telephoto Camera | 48MP Fusion Telephoto |
| Water Resistance | IP68 up to 6m for 30 minutes |
| Always-On Display | Yes |
| Macro Photography | 48MP macro |
| Main Focal Length | 24mm |
| Ultra Wide Camera | 48MP Fusion Ultra Wide |
| Apple Intelligence | Yes |
| Display Protection | Ceramic Shield 2 front and Ceramic Shield back |
| Emergency Features | Emergency SOS and Crash Detection |
| Extended Telephoto | 200mm (8x optical-quality) |
| Main Stabilization | 2nd-generation sensor-shift OIS |
| Minimum Brightness | 1 nit |
| Navigation Systems | GPS, GLONASS, Galileo, QZSS, BeiDou, NavIC |
| Outdoor Brightness | 3000 nits peak |
| Rear Camera System | 48MP Pro Fusion camera system |
| Streaming Playback | Up to 40 hours |
| Telephoto Aperture | f/2.8 |
| Actual Display Size | 6.86-inch viewable area |
| Ultra Wide Aperture | f/2.2 |
| Telephoto Focal Length | 100mm (4x) |
| Ultra Wide Field of View | 120° |
Scores are averaged into the header card above.
Want to write a review? Please login first.
Same brand, sorted by editorial score.
TrendingApple
Apple flagship with A19 Pro, 48MP Pro cameras and 6.9-inch OLED display
TrendingApple
Titanium flagship with A17 Pro and 5x Telephoto Zoom
TrendingApple
Apple's ultimate flagship with a titanium design, pro cameras, and exceptional battery life
TrendingApple
Apple flagship with A19 Pro and advanced triple-camera system