
Apple
iPhone 18 Pro with A20 Pro chip and variable-aperture 48MP camera
$1,439
Typical retail range — check local retailers before you buy.
Reader average will appear after the first published user review.
The Apple iPhone 18 Pro is an Apple smartphone featuring a 6.3 Inches LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) display, powered by the Apple A20 Pro chipsetwith 12 GB RAM and 256 GB storage. It packs a 4056 mAh battery with Wired, PD3.2, AVS, 50% in 15 min 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) 4.5W reverse wired * eSIM only model battery capacity is officially unconfirmed and a 48 MP, f/1.5-4.0, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS (gen2) 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF TOF 3D LiDAR scanner (depth) main camera.
What we like — and what gave us pause during testing.
Verified at publish time — regional SKUs and bands may differ.
| OS | iOS 27 |
|---|---|
| CPU | Hexa-core (2x4.93 GHz + 4x2.64 GHz) |
| GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| GPU | Apple GPU (7-core graphics) |
| NFC | Yes |
| RAM | 12 GB |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International) · eSIM + eSIM (8 or more, max 2 at a time; USA) · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time; China) |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| Build | Glass front (Ceramic Shield 2), aluminum frame, aluminum back/ glass back (Ceramic Shield) |
| Speed | HSPA, LTE, 5G |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Colors | Black, Silver, Glacier, Burgundy |
| Models | A3714, A3472, A3713, A3715 |
| Status | Available |
| Weight | 211 g (7.44 oz) |
| Battery | Market-dependent versions: · Li-Ion 4056 mAh - Nano SIM model · Li-Ion 4288 mAh - eSIM only model* |
| Chipset | Apple A20 Pro (2 nm) |
| Display | 6.3 Inches |
| Network | 2G, 3G, 4G, 5G |
| Process | 2 nm |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Storage | 256 GB |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 106 - A3714 |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3714 |
| Charging | Wired, PD3.2, AVS, 50% in 15 min 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) 4.5W reverse wired * eSIM only model battery capacity is officially unconfirmed |
| Speakers | Stereo Speakers |
| Announced | 2026, September 09 |
| Bluetooth | 6.0, A2DP, LE |
| Audio Jack | No |
| Brightness | 1000 nits |
| Dimensions | 150 x 71.9 x 8.8 mm (5.91 x 2.83 x 0.35 in) |
| Resolution | 1206 x 2622 pixels |
| Front Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Main Camera | 48 MP, f/1.5-4.0, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS (gen2) 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF TOF 3D LiDAR scanner (depth) |
| Memory Card | No |
| Rear Camera | 48 MP, f/1.5-4.0, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS (gen2) 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF TOF 3D LiDAR scanner (depth) |
| Display Size | 6.3 inches, 96.4 cm 2 (~89.4% screen-to-body ratio) |
| Display Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Front Camera | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF SL 3D, (depth/biometrics sensor) |
| Refresh Rate | 120 Hz |
| Pixel Density | 460 PPI |
| Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama), Cinematic from regular video |
| Internal Memory | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 2TB 12GB RAM |
| Video Recording | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo sound rec. |
| Battery Capacity | 4056 mAh |
| Display Protection | Ceramic Shield 2 |
| Front Camera Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 |
Scores are averaged into the header card above.
Want to write a review? Please login first.
Same brand, sorted by editorial score.
TrendingApple
Apple flagship with A19 Pro, 48MP Pro cameras and 6.9-inch OLED display
TrendingApple
Titanium flagship with A17 Pro and 5x Telephoto Zoom
TrendingApple
Apple's ultimate flagship with a titanium design, pro cameras, and exceptional battery life
TrendingApple
Apple flagship with A19 Pro and advanced triple-camera system