
Apple
iPhone 17e with A19 chip, 48MP camera and 6.1-inch display
$501
Typical retail range — check local retailers before you buy.
Reader average will appear after the first published user review.
The Apple iPhone 17e is an Apple smartphone featuring a 6.1 Inches Super Retina XDR OLED, HDR10, 800 nits (HBM), 1200 nits (peak) display, powered by the Apple A19 chipsetwith 8 GB RAM and 256 GB storage. It packs a 4005 mAh battery with Wired, 50% in 30 min 15W wireless MagSafe/Qi2 and a 48 MP, f/1.6, 26mm (wide), 1/2.55", 0.7µm, PDAF, OIS main camera.
What we like — and what gave us pause during testing.
Verified at publish time — regional SKUs and bands may differ.
| OS | iOS 26.3 |
|---|---|
| UI | upgradable to iOS 27 |
| CPU | Hexa-core (2x4.26 GHz + 4x2.60 GHz) |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
| GPU | Apple GPU (4-core graphics) |
| NFC | Yes |
| RAM | 8 GB |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International/China) · eSIM + eSIM (8 or more, max 2 at a time; USA) |
| USB | USB Type-C 2.0 |
| Build | Glass front (Ceramic Shield 2), glass back, aluminum frame |
| Speed | HSPA, LTE, 5G |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Colors | Black, White, Soft Pink |
| Models | A3634, A3575, A3635, iPhone18,5 |
| Status | Available |
| Weight | 169 g (5.96 oz) |
| Battery | Li-Ion 4005 mAh |
| Chipset | Apple A19 (3 nm) |
| Display | 6.1 Inches |
| Network | 2G, 3G, 4G, 5G |
| Process | 3 nm |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Storage | 256 GB |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3575 |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A3575 |
| Charging | Wired, 50% in 30 min 15W wireless MagSafe/Qi2 |
| Speakers | Stereo Speakers |
| Announced | 2026, March 02 |
| Bluetooth | 5.3, A2DP, LE |
| Audio Jack | No |
| Brightness | 800 nits |
| Dimensions | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) |
| Resolution | 1170 x 2532 pixels |
| Front Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, Dolby Vision HDR |
| Main Camera | 48 MP, f/1.6, 26mm (wide), 1/2.55", 0.7µm, PDAF, OIS |
| Memory Card | No |
| Rear Camera | 48 MP, f/1.6, 26mm (wide), 1/2.55", 0.7µm, PDAF, OIS |
| Display Size | 6.1 inches, 90.2 cm 2 (~86.0% screen-to-body ratio) |
| Display Type | Super Retina XDR OLED, HDR10, 800 nits (HBM), 1200 nits (peak) |
| Front Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF SL 3D, (depth/biometrics sensor) |
| Pixel Density | 460 PPI |
| Camera Features | Dual-LED dual-tone flash, HDR, panorama, 3D (spatial) audio |
| Internal Memory | 256GB 8GB RAM, 512GB 8GB RAM |
| Video Recording | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, Dolby Vision HDR, OIS, stereo sound rec. |
| Battery Capacity | 4005 mAh |
| Display Protection | Ceramic Shield 2 |
| Front Camera Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
Scores are averaged into the header card above.
Want to write a review? Please login first.
Same brand, sorted by editorial score.
TrendingApple
Apple flagship with A19 Pro, 48MP Pro cameras and 6.9-inch OLED display
TrendingApple
Titanium flagship with A17 Pro and 5x Telephoto Zoom
TrendingApple
Apple's ultimate flagship with a titanium design, pro cameras, and exceptional battery life
TrendingApple
Apple flagship with A19 Pro and advanced triple-camera system