
Apple
Ultra-thin iPhone 17 Air with A19 Pro chip and 6.5-inch display
$640
Typical retail range — check local retailers before you buy.
Reader average will appear after the first published user review.
The Apple iPhone 17 Air is an Apple smartphone featuring a 6.5 Inches LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) display, powered by the Apple A19 Pro chipsetwith 12 GB RAM and 256 GB storage. It packs a 3149 mAh battery with Wired, PD2.0, 50% in 30 min 20 wireless MagSafe/Qi2, 50% in 30 min (15W - China) 4.5W reverse wired and a 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS main camera.
What we like — and what gave us pause during testing.
Verified at publish time — regional SKUs and bands may differ.
| OS | iOS 26 |
|---|---|
| UI | upgradable to iOS 27 |
| CPU | Hexa-core (2x4.26 GHz + 4x2.60 GHz) |
| GPS | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC |
| GPU | Apple GPU (5-core graphics) |
| NFC | Yes |
| RAM | 12 GB |
| SIM | eSIM + eSIM (8 or more, max 2 at a time) |
| USB | USB Type-C 2.0 |
| Build | Glass front (Ceramic Shield 2), titanium frame (grade 5), glass back (Ceramic Shield) |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Colors | Space Black, Cloud White, Light Gold, Sky Blue |
| Models | iPhone18,4, A3517, A3260, A3518, A3516 |
| Status | Available |
| Weight | 165 g (5.82 oz) |
| Battery | Li-Ion 3149 mAh |
| Chipset | Apple A19 Pro (3 nm) |
| Display | 6.5 Inches |
| Network | 2G, 3G, 4G, 5G |
| Process | 3 nm |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Storage | 256 GB |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3517 |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3517 |
| Charging | Wired, PD2.0, 50% in 30 min 20 wireless MagSafe/Qi2, 50% in 30 min (15W - China) 4.5W reverse wired |
| Speakers | Yes |
| Announced | 2025, September 09 |
| Bluetooth | 6.0, A2DP, LE |
| Audio Jack | No |
| Brightness | 1000 nits |
| Dimensions | 156.2 x 74.7 x 5.6 mm (6.15 x 2.94 x 0.22 in) |
| Resolution | 1260 x 2736 pixels |
| Front Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Main Camera | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS |
| Memory Card | No |
| Rear Camera | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS |
| Display Size | 6.5 inches, 104.9 cm 2 (~89.9% screen-to-body ratio) |
| Display Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Front Camera | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF SL 3D, (depth/biometrics sensor) |
| Refresh Rate | 120 Hz |
| Pixel Density | 460 PPI |
| Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Internal Memory | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM |
| Video Recording | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| Battery Capacity | 3149 mAh |
| Display Protection | Ceramic Shield 2 |
| Front Camera Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
Scores are averaged into the header card above.
Want to write a review? Please login first.
Same brand, sorted by editorial score.
TrendingApple
Apple flagship with A19 Pro, 48MP Pro cameras and 6.9-inch OLED display
TrendingApple
Titanium flagship with A17 Pro and 5x Telephoto Zoom
TrendingApple
Apple's ultimate flagship with a titanium design, pro cameras, and exceptional battery life
TrendingApple
Apple flagship with A19 Pro and advanced triple-camera system