ZTE nubia RedMagic 11S Pro+ vs ZTE nubia RedMagic 11S Pro
Compare these smartphones side-by-side and see the differences in their specifications.
Comparing 2 devices — amber rows differ.
Quick facts
| Spec | ZTE nubia RedMagic 11S Pro+ ZTE | ZTE nubia RedMagic 11S Pro ZTE |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | LTE | LTE |
| 5G Bands | SA/NSA | SA/NSA |
| Announced | 2026, May 18 | 2026, May 27 |
| Audio Jack | Yes | Yes |
| Battery | Si/C Li-Ion 7500 mAh | Si/C Li-Ion 7500 mAh |
| Battery Capacity | 7500 mAh | 7500 mAh |
| Bluetooth | 5.4, A2DP, LE | 5.4, A2DP, LE |
| Brightness | 1800 nits | 1800 nits |
| Build | Glass front, aluminum frame, glass back | Glass front (Gorilla Glass), aluminum frame, glass back |
| Camera Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
| Charging | 120W wired 80W wireless Reverse wireless | 80W wired 80W wireless Reverse wireless |
| Chipset | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) |
| Colors | Transparent Black, Transparent Silver | Nightfreeze (Black Transparent), Subzero (Silver Transparent) |
| CPU | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| Dimensions | 163.8 x 76.5 x 8.9 mm (6.45 x 3.01 x 0.35 in) | 163.8 x 76.5 x 8.9 mm (6.45 x 3.01 x 0.35 in) |
| Display | 6.85 Inches | 6.85 Inches |
| Display Protection | Unspecified | Corning Gorilla Glass |
| Display Size | 6.85 inches, 113.7 cm 2 (~90.7% screen-to-body ratio) | 6.85 inches, 113.7 cm 2 (~90.7% screen-to-body ratio) |
| Display Type | AMOLED, 1B colors, 144Hz, 2592Hz PWM, 1800 nits (peak) | AMOLED, 1B colors, 144Hz, 2592Hz PWM, 1800 nits (peak) |
| Fingerprint | under display, ultrasonic | under display, ultrasonic |
| Front Camera | 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.12µm, under display | 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.12µm, under display |
| Front Camera Features | HDR | HDR |
| Front Video | 1080p@30/60fps | 1080p@30/60fps |
| GPS | GPS (L1+L5), GLONASS, BDS, GALILEO | GPS (L1+L5), GLONASS, BDS, GALILEO |
| GPU | Adreno 840 (1.3GHz) | Adreno 840 (1.3GHz) |
| Internal Memory | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | 256GB 12GB RAM, 512GB 16GB RAM |
| Main Camera | 50 MP, f/1.9, 23mm (wide), 1/1.55", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.0, 13mm (ultrawide), 1/2.88", 0.61µm, AF Auxiliary lens | 50 MP, f/1.9, 23mm (wide), 1/1.55", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.0, 13mm (ultrawide), 1/2.88", 0.61µm, AF Auxiliary lens |
| Memory Card | No | No |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| NFC | Yes | Yes |
| OS | Android 16 | Android 16 |
| Pixel Density | 431 PPI | 431 PPI |
| Process | 3 nm | 3 nm |
| RAM | 12 GB | 12 GB |
| Rear Camera | 50 MP, f/1.9, 23mm (wide), 1/1.55", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.0, 13mm (ultrawide), 1/2.88", 0.61µm, AF Auxiliary lens | 50 MP, f/1.9, 23mm (wide), 1/1.55", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.0, 13mm (ultrawide), 1/2.88", 0.61µm, AF Auxiliary lens |
| Refresh Rate | 144 Hz | 144 Hz |
| Resolution | 1216 x 2688 pixels (~431 ppi density) | 1216 x 2688 pixels (~431 ppi density) |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Speakers | Stereo Speakers | Stereo Speakers |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Status | Available | Available |
| Storage | 256 GB | 256 GB |
| UI | Redmagic OS 11.5 | Redmagic OS 11.5 |
| USB | USB Type-C 3.2 Gen 2, OTG, accessory connector, DisplayPort | USB Type-C 3.2 Gen 2, OTG, accessory connector, DisplayPort |
| Video Recording | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240fps | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240fps |
| Weight | 230 g (8.11 oz) | 230 g (8.11 oz) |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |

