Vivo X500 Pro Max vs Vivo X500 Pro
Compare these smartphones side-by-side and see the differences in their specifications.
Comparing 2 devices — amber rows differ.
Quick facts
| Spec | Vivo X500 Pro Max Vivo | Vivo X500 Pro Vivo |
|---|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 |
| 5G Bands | 1, 2, 3, 5, 7, 8, 18, 20, 25, 26, 28, 34, 38, 39, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 | 1, 2, 3, 5, 7, 8, 18, 20, 25, 26, 28, 34, 38, 39, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 |
| Audio | 24-bit/192kHz Hi-Res audio | 24-bit/192kHz Hi-Res audio |
| Audio Jack | No | No |
| Battery | 6750mAh (Europe typical; 6570mAh rated, dual cell 2 x 3375mAh) | 5300mAh (Europe typical; 5180mAh rated) |
| Battery Type | Silicon Carbon, dual cell | Silicon Carbon, single cell |
| Bluetooth | 5.4/6.0, A2DP, LE, aptX HD, LHDC 5 | 5.4/6.0, A2DP, LE, aptX HD, LHDC 5 |
| Build | Glass front, aluminum frame, glass back or glass-fiber reinforced plastic back | Glass front, aluminum frame, glass back or glass-fiber reinforced plastic back |
| Camera Features | Laser AF, color spectrum sensor, ZEISS optics, ZEISS T* lens coating, LED flash, panorama, HDR, 3D LUT import | Laser AF, color spectrum sensor, ZEISS optics, ZEISS T* lens coating, LED flash, panorama, HDR, 3D LUT import |
| Charging | 90W wired | 90W wired |
| Chipset | MediaTek Dimensity 9600 Pro (2 nm) | MediaTek Dimensity 9600 Pro (2 nm) |
| Colors | Moonlit Black, Starry Gray | Sunny White, Moonlit Black |
| CPU | Octa-core (2x4.55 GHz & 3x4.35 GHz & 3x3.1 GHz) | Octa-core (2x4.55 GHz & 3x4.35 GHz & 3x3.1 GHz) |
| Dimensions | 163.32 x 76.82 x 7.95/8.12 mm | 151.78 x 71.92 x 7.95/8.12 mm |
| Display | 6.85-inch LTPO AMOLED | 6.36-inch LTPO AMOLED |
| Display Type | LTPO AMOLED, 1B colors, 144Hz, HDR10+, Dolby Vision | LTPO AMOLED, 1B colors, 144Hz, HDR10+, Dolby Vision |
| Face Unlock | Yes | Yes |
| Fingerprint | Ultrasonic Under Display | Ultrasonic Under Display |
| Frame | Aluminum | Aluminum |
| Front Camera | 50MP, f/2.0, 20mm (wide), AF | 50MP, f/2.0, 20mm (wide), AF |
| GPS | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC |
| GPU | Mali-G2-Ultra-NX | Mali-G2-Ultra-NX |
| HDR | HDR10+, Dolby Vision | HDR10+, Dolby Vision |
| Imaging Chip | vivo V3+ and VS1 | vivo V3+ and VS1 |
| Infrared Port | Yes | Yes |
| Main Camera | 50MP ZEISS OIS, f/1.57, 24mm (wide) | 50MP ZEISS OIS, f/1.57, 24mm (wide) |
| Memory Card | No | No |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| NFC | Yes | Yes |
| OS | Android 17 | Android 17 |
| Peak Brightness | 4400 nits (peak), 2000 nits (HBM) | 4500 nits (peak), 2000 nits (HBM) |
| Periscope Camera | 200MP ZEISS APO periscope telephoto, f/2.67, 85mm, 3.5x optical zoom | 64MP ZEISS APO periscope telephoto, f/2.52, 85mm, 3.5x optical zoom |
| Pixel Density | ~507 ppi | ~459 ppi |
| Protection | Armor Glass | — |
| Radio | No | No |
| RAM | 12GB | 12GB |
| RAM Type | LPDDR5X | LPDDR5X |
| Rear Camera | 50MP + 50MP + 200MP | 50MP + 50MP + 64MP |
| Refresh Rate | 1-144Hz | 1-144Hz |
| Release Date | October 2026 | October 2026 |
| Resolution | 1440 x 3168 | 1216 x 2660 |
| Reverse Charging | Reverse wireless, Reverse wired | Reverse wireless, Reverse wired |
| Screen Size | 6.85 inches | 6.36 inches |
| Selfie Video | 4K@30/60fps, 1080p@30/60fps | 4K@30/60fps, 1080p@30/60fps |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Status | Available | Available |
| Storage | 256GB / 512GB / 1TB | 256GB |
| Storage Type | UFS 4.1 | UFS 4.1 |
| UI | OriginOS 7 | OriginOS 7 |
| Ultra Wide Camera | 50MP, f/2.0, 15mm, 119° | 50MP, f/2.0, 15mm, 119° |
| USB | USB Type-C 3.2, OTG | USB Type-C 3.2, OTG |
| Video Recording | 8K@30fps, 4K@30/60/120/240fps, 1080p@30/60/120/240fps | 8K@30fps, 4K@30/60/120/240fps, 1080p@30/60/120/240fps |
| Water Resistance | IP68/IP69 | IP68/IP69 |
| Weight | 224g / 228g | 192g / 197g |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Wireless Charging | 40W wireless | 40W wireless |

