Vivo X200 Ultra vs Apple iPhone 17 Pro Max
Compare these smartphones side-by-side and see the differences in their specifications.
Comparing 2 devices — amber rows differ.
Quick facts
| Spec | Vivo X200 Ultra Vivo | Apple iPhone 17 Pro Max Apple |
|---|---|---|
| AI Engine | Qualcomm AI Engine | — |
| Always-On Display | Yes | Yes |
| Audio | Hi-Res Audio | — |
| Audio Jack | No | No |
| Battery | 6000mAh | Up to 39 hours video playback |
| Battery Type | Silicon Carbon | Li-Ion |
| Bluetooth | 5.4 | Bluetooth 6 |
| Build | Glass Back | Glass front and back |
| Charging | 90W FlashCharge | Fast charging |
| Chipset | Snapdragon 8 Elite | Apple A19 Pro |
| Colors | Black, Silver, White | Cosmic Orange, Deep Blue, Silver |
| Contrast Ratio | — | 2,000,000:1 |
| CPU | Octa-core | 6-core CPU |
| Dimensions | 163.1 x 76.8 x 8.7 mm | 163.4 x 78.0 x 8.75 mm |
| Display | 6.82-inch LTPO AMOLED | 6.9-inch Super Retina XDR OLED |
| Display Type | ZEISS Master Display | OLED |
| Dual Capture | — | Yes |
| Dynamic Island | — | Yes |
| Face ID | — | Yes |
| Face Unlock | Yes | — |
| Fingerprint | Ultrasonic Under Display | No |
| Frame | Aluminum | Aluminum |
| Front Camera | 50MP | 18MP Center Stage |
| Front Camera Features | — | Autofocus, Retina Flash, Center Stage |
| GPS | GPS, GLONASS, GALILEO, BDS, NavIC | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
| GPU | Adreno 830 | 6-core Apple GPU |
| HDR | HDR10+, Dolby Vision | HDR10, Dolby Vision |
| HDR Brightness | — | 1600 nits |
| Infrared Port | Yes | — |
| Main Camera | 50MP ZEISS OIS | 48MP Fusion OIS |
| Memory Card | No | No |
| Network | 2G,3G,4G,5G | 2G,3G,4G,5G |
| Neural Engine | — | 16-core Neural Engine |
| NFC | Yes | Yes |
| Optical Zoom | — | Up to 8x optical-quality zoom |
| OS | Android 15 | iOS 26 |
| Outdoor Brightness | — | 3000 nits |
| Peak Brightness | 4500 nits | — |
| Periscope Camera | 200MP 3.7x Optical Zoom | — |
| Pixel Density | 510 ppi | 460 ppi |
| Pro Video | — | ProRes, ProRes RAW, Log, ACES, Genlock |
| Protection | Armor Glass | Ceramic Shield |
| RAM | 12GB / 16GB | 12GB |
| RAM Type | LPDDR5X Ultra | LPDDR5X |
| Rear Camera | 50MP + 50MP + 200MP | 48MP + 48MP + 48MP |
| Refresh Rate | 1-120Hz | 1-120Hz ProMotion |
| Release Date | 2025 | September 2025 |
| Resolution | 1440 x 3168 | 2868 x 1320 |
| Reverse Charging | Yes | No |
| SIM | Dual Nano SIM | eSIM / Nano SIM depending on region |
| Speakers | Dual Stereo Speakers | Stereo Speakers |
| Status | Available | Available |
| Storage | 256GB / 512GB / 1TB | 256GB / 512GB / 1TB / 2TB |
| Storage Type | UFS 4.1 | NVMe |
| Telephoto Camera | — | 48MP Fusion Telephoto |
| Touch Sampling Rate | 300Hz | — |
| True Tone | — | Yes |
| Typical Brightness | — | 1000 nits |
| UI | OriginOS 5 | — |
| Ultra Wide Camera | 50MP | 48MP Fusion Ultra Wide |
| Ultra Wideband | — | Yes |
| USB | USB Type-C 3.2 | USB Type-C |
| Video Recording | 8K, 4K 120fps | 4K Dolby Vision |
| Water Resistance | IP68/IP69 | IP68 |
| Weight | 229g | 233g |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Wide Color | — | P3 |
| Wireless Charging | 40W | MagSafe, Qi2 |

