Vivo X200 Ultra vs Huawei Pura 80 Ultra
Compare these smartphones side-by-side and see the differences in their specifications.
Comparing 2 devices — amber rows differ.
Quick facts
| Spec | Vivo X200 Ultra Vivo | Huawei Pura 80 Ultra Huawei |
|---|---|---|
| AI Engine | Qualcomm AI Engine | — |
| Always-On Display | Yes | Yes |
| Audio | Hi-Res Audio | — |
| Audio Jack | No | No |
| Battery | 6000mAh | 5170mAh |
| Battery Type | Silicon Carbon | — |
| Bluetooth | 5.4 | 5.2 |
| Build | Glass Back | Glass Front and Back |
| Charging | 90W FlashCharge | 100W Huawei SuperCharge |
| Chipset | Snapdragon 8 Elite | Kirin 9020 |
| Colors | Black, Silver, White | Prestige Gold, Golden Black |
| CPU | Octa-core | Octa-core |
| Dimensions | 163.1 x 76.8 x 8.7 mm | 163 x 76.1 x 8.3 mm |
| Display | 6.82-inch LTPO AMOLED | 6.8-inch LTPO OLED |
| Display Type | ZEISS Master Display | LTPO OLED |
| Face Unlock | Yes | Yes |
| Fingerprint | Ultrasonic Under Display | Under Display |
| Frame | Aluminum | Aluminum |
| Front Camera | 50MP | 13MP |
| GPS | GPS, GLONASS, GALILEO, BDS, NavIC | — |
| GPU | Adreno 830 | Maleoon GPU |
| HDR | HDR10+, Dolby Vision | HDR Support |
| Infrared Port | Yes | Yes |
| Main Camera | 50MP ZEISS OIS | 50MP 1-inch Ultra Lighting HDR OIS |
| Memory Card | No | No |
| Network | 2G,3G,4G,5G | 2G,3G,4G |
| NFC | Yes | Yes |
| OS | Android 15 | EMUI 15 |
| Peak Brightness | 4500 nits | — |
| Periscope Camera | 200MP 3.7x Optical Zoom | — |
| Pixel Density | 510 ppi | 460 ppi |
| Protection | Armor Glass | Kunlun Glass |
| PWM Dimming | — | 1440Hz |
| RAM | 12GB / 16GB | 16GB |
| RAM Type | LPDDR5X Ultra | LPDDR5 |
| Rear Camera | 50MP + 50MP + 200MP | 50MP + 40MP + 50MP + 12.5MP |
| Refresh Rate | 1-120Hz | 1-120Hz |
| Release Date | 2025 | 2025 |
| Resolution | 1440 x 3168 | 2848 x 1276 |
| Reverse Charging | Yes | Yes |
| Second Telephoto Camera | — | 12.5MP 9.4x OIS |
| SIM | Dual Nano SIM | Dual Nano SIM |
| Speakers | Dual Stereo Speakers | Stereo Speakers |
| Status | Available | Available |
| Storage | 256GB / 512GB / 1TB | 512GB |
| Storage Type | UFS 4.1 | UFS |
| Telephoto Camera | — | 50MP 3.7x OIS |
| Touch Sampling Rate | 300Hz | 300Hz |
| UI | OriginOS 5 | — |
| Ultra Chroma Camera | — | 1.5M spectral channels |
| Ultra Wide Camera | 50MP | 40MP |
| USB | USB Type-C 3.2 | USB Type-C |
| Video Recording | 8K, 4K 120fps | 4K |
| Water Resistance | IP68/IP69 | IP68/IP69 |
| Weight | 229g | 233.5g |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 6 |
| Wireless Charging | 40W | 80W Wireless SuperCharge |

