Vivo X100 Ultra vs Apple iPhone 15 Pro Max
Compare these smartphones side-by-side and see the differences in their specifications.
Comparing 2 devices — amber rows differ.
Quick facts
| Spec | Vivo X100 Ultra Vivo | Apple iPhone 15 Pro Max Apple |
|---|---|---|
| AI Engine | Qualcomm AI Engine | — |
| Always-On Display | Yes | Yes |
| Audio | Hi-Res Audio | — |
| Audio Jack | No | No |
| Battery | 5500mAh | 4441mAh |
| Battery Life | — | Up to 29 Hours Video Playback |
| Battery Type | Silicon Carbon | — |
| Bluetooth | 5.4 | 5.3 |
| Build | Glass Back | Glass Front and Back |
| Charging | 80W FlashCharge | Fast Charging |
| Chipset | Snapdragon 8 Gen 3 | Apple A17 Pro |
| Colors | Titanium, White, Black | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
| CPU | Octa-core | Hexa-core |
| Crash Detection | — | Yes |
| Dimensions | 164.1 x 75.6 x 9.2 mm | 159.9 x 76.7 x 8.3 mm |
| Display | 6.78-inch LTPO AMOLED | 6.7-inch Super Retina XDR OLED |
| Display Type | ZEISS Master Display | LTPO OLED |
| Dynamic Island | — | Yes |
| Emergency SOS | — | Yes |
| Face ID | — | Yes |
| Face Unlock | Yes | — |
| Fingerprint | Ultrasonic Under Display | — |
| Frame | Aluminum | Titanium |
| Front Camera | 50MP | 12MP TrueDepth |
| GPS | GPS, GLONASS, GALILEO, BDS, NavIC | — |
| GPU | Adreno 750 | 6-core Apple GPU |
| HDR | HDR10+, Dolby Vision | HDR10, Dolby Vision |
| Infrared Port | Yes | — |
| Main Camera | 50MP 1-inch Sony LYT-900 OIS | 48MP OIS |
| Memory Card | No | No |
| Network | 2G,3G,4G,5G | 2G,3G,4G,5G |
| Neural Engine | — | 16-core |
| NFC | Yes | Yes |
| OS | Android 14 | iOS 17 |
| Peak Brightness | 3000 nits | 2000 nits |
| Periscope Camera | 200MP ZEISS APO Telephoto | — |
| Pixel Density | 517 ppi | 460 ppi |
| Protection | Armor Glass | Ceramic Shield |
| Qi Charging | — | Yes |
| RAM | 12GB / 16GB | 8GB |
| RAM Type | LPDDR5X | LPDDR5 |
| Rear Camera | 50MP + 50MP + 200MP | 48MP + 12MP + 12MP |
| Refresh Rate | 1-120Hz | 120Hz ProMotion |
| Release Date | May 2024 | September 2023 |
| Resolution | 1440 x 3200 | 1290 x 2796 |
| Reverse Charging | Yes | No |
| Satellite Connectivity | — | Yes |
| SIM | Dual Nano SIM | Nano SIM + eSIM |
| Speakers | Stereo Speakers | Stereo Speakers |
| Status | Available | Available |
| Storage | 256GB / 512GB / 1TB | 256GB / 512GB / 1TB |
| Storage Type | UFS 4.0 | NVMe |
| Telephoto Camera | — | 12MP 5x Optical Zoom |
| Touch Sampling Rate | 300Hz | — |
| UI | OriginOS 4 | — |
| Ultra Wide Camera | 50MP | 12MP |
| USB | USB Type-C 3.2 | USB-C 3 |
| Video Recording | 8K, 4K 120fps | 4K Dolby Vision, ProRes |
| Water Resistance | IP68/IP69 | IP68 |
| Weight | 229g | 221g |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 6E |
| Wireless Charging | 30W | MagSafe 15W |

