Oppo Find X8 Ultra vs Huawei Pura 90 Pro Max
Compare these smartphones side-by-side and see the differences in their specifications.
Comparing 2 devices — amber rows differ.
Quick facts
| Spec | Oppo Find X8 Ultra Oppo | Huawei Pura 90 Pro Max Huawei |
|---|---|---|
| AI Engine | Qualcomm AI Engine | — |
| Always-On Display | Yes | Yes |
| Audio | Dolby Atmos | — |
| Audio Jack | No | No |
| Battery | 6100mAh | 6000mAh |
| Battery Type | Silicon Carbon | Silicon Carbon |
| Bluetooth | 5.4 | 5.3 |
| Build | Glass Back | Glass Front and Back |
| Charging | 100W SUPERVOOC | 100W Huawei SuperCharge |
| Chipset | Snapdragon 8 Elite | Kirin 9030S |
| Colors | Black, White, Blue | Black, White, Gold |
| CPU | Octa-core | Octa-core |
| Dimensions | 163.2 x 76.8 x 8.9 mm | 164 x 77.1 x 8.1 mm |
| Display | 6.82-inch LTPO AMOLED | 6.9-inch OLED |
| Display Type | ProXDR Display | LTPO OLED |
| Face Unlock | Yes | Yes |
| Fingerprint | Ultrasonic Under Display | Under Display |
| Frame | Aluminum | Aluminum |
| Front Camera | 32MP | 13MP |
| GPS | GPS, GLONASS, GALILEO, BDS, NavIC | GPS, GLONASS, GALILEO, BDS |
| GPU | Adreno 830 | Maleoon GPU |
| HDR | HDR10+, Dolby Vision | HDR Vivid |
| Infrared Port | Yes | Yes |
| Main Camera | 50MP Hasselblad OIS | 50MP Ultra Lighting OIS |
| Memory Card | No | No |
| Network | 2G,3G,4G,5G | 2G,3G,4G,5G |
| NFC | Yes | Yes |
| OS | Android 15 | HarmonyOS 6.1 |
| Peak Brightness | 4500 nits | — |
| Periscope Camera | 50MP 6x Zoom | — |
| Pixel Density | 510 ppi | Approx. 460 ppi |
| Process | — | 7nm |
| Protection | Crystal Shield Glass | Kunlun Glass |
| RAM | 12GB / 16GB | 12GB / 16GB |
| RAM Type | LPDDR5X | LPDDR5 |
| Rear Camera | 50MP + 50MP + 50MP + 50MP | 50MP + 200MP + 40MP |
| Refresh Rate | 1-120Hz | 1-120Hz |
| Release Date | 2025 | April 2026 |
| Resolution | 1440 x 3168 | 2880 x 1308 |
| Reverse Charging | Yes | Yes |
| SIM | Dual Nano SIM | Nano SIM + eSIM |
| Speakers | Stereo Speakers | Stereo Speakers |
| Status | Available | Available |
| Storage | 256GB / 512GB / 1TB | 256GB / 512GB / 1TB |
| Storage Type | UFS 4.1 | UFS |
| Telephoto Camera | 50MP 3x Zoom | 200MP RYYB OIS |
| Touch Sampling Rate | 240Hz | 300Hz |
| UI | ColorOS 15 | — |
| Ultra Wide Camera | 50MP | 40MP |
| USB | USB Type-C 3.2 | USB Type-C |
| Video Recording | 8K, 4K 120fps | 4K 30fps |
| Water Resistance | IP68/IP69 | IP68/IP69 |
| Weight | 226g | 230g |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Wireless Charging | 50W AIRVOOC | 80W Wireless SuperCharge |
| XMAGE Imaging | — | Yes |

