Oppo Find X7 Ultra vs Apple iPhone 17 Pro Max
Compare these smartphones side-by-side and see the differences in their specifications.
Comparing 2 devices — amber rows differ.
Quick facts
| Spec | Oppo Find X7 Ultra Oppo | Apple iPhone 17 Pro Max Apple |
|---|---|---|
| Always-On Display | Yes | Yes |
| Audio | Dolby Atmos | — |
| Audio Jack | No | No |
| Battery | 5000mAh | Up to 39 hours video playback |
| Battery Type | Li-Po | Li-Ion |
| Bluetooth | 5.4 | Bluetooth 6 |
| Build | Glass / Vegan Leather | Glass front and back |
| Charging | 100W SUPERVOOC | Fast charging |
| Chipset | Snapdragon 8 Gen 3 | Apple A19 Pro |
| Colors | Ocean Blue, Sepia Brown, Black | Cosmic Orange, Deep Blue, Silver |
| Contrast Ratio | — | 2,000,000:1 |
| CPU | Octa-core | 6-core CPU |
| Dimensions | 164.3 x 76.2 x 9.5 mm | 163.4 x 78.0 x 8.75 mm |
| Display | 6.82-inch LTPO AMOLED | 6.9-inch Super Retina XDR OLED |
| Display Type | ProXDR Display | OLED |
| Dual Capture | — | Yes |
| Dynamic Island | — | Yes |
| Face ID | — | Yes |
| Face Unlock | Yes | — |
| Fingerprint | Under Display | No |
| Frame | Aluminum | Aluminum |
| Front Camera | 32MP | 18MP Center Stage |
| Front Camera Features | — | Autofocus, Retina Flash, Center Stage |
| GPS | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
| GPU | Adreno 750 | 6-core Apple GPU |
| HDR | HDR10+, Dolby Vision | HDR10, Dolby Vision |
| HDR Brightness | — | 1600 nits |
| Infrared Port | Yes | — |
| Main Camera | 50MP Sony LYT-900 OIS | 48MP Fusion OIS |
| Memory Card | No | No |
| Network | 2G,3G,4G,5G | 2G,3G,4G,5G |
| Neural Engine | — | 16-core Neural Engine |
| NFC | Yes | Yes |
| Optical Zoom | — | Up to 8x optical-quality zoom |
| OS | Android 14 | iOS 26 |
| Outdoor Brightness | — | 3000 nits |
| Peak Brightness | 4500 nits | — |
| Periscope Camera | 50MP 6x Periscope | — |
| Pixel Density | 510 ppi | 460 ppi |
| Price in Pakistan | — | Rs 731,999 (1TB, Pakistan price) |
| Pro Video | — | ProRes, ProRes RAW, Log, ACES, Genlock |
| Protection | Crystal Shield Glass | Ceramic Shield |
| RAM | 12GB / 16GB | 12GB |
| RAM Type | LPDDR5X | LPDDR5X |
| Rear Camera | 50MP + 50MP + 50MP + 50MP | 48MP + 48MP + 48MP |
| Refresh Rate | 1-120Hz | 1-120Hz ProMotion |
| Release Date | January 2024 | September 2025 |
| Resolution | 1440 x 3168 | 2868 x 1320 |
| Reverse Charging | Yes | No |
| SIM | Dual Nano SIM | eSIM / Nano SIM depending on region |
| Speakers | Stereo Speakers | Stereo Speakers |
| Status | Available | Available |
| Storage | 256GB / 512GB | 256GB / 512GB / 1TB / 2TB |
| Storage Type | UFS 4.0 | NVMe |
| Telephoto Camera | 50MP 3x Periscope | 48MP Fusion Telephoto |
| Touch Sampling Rate | 240Hz | — |
| True Tone | — | Yes |
| Typical Brightness | — | 1000 nits |
| UI | ColorOS 14 | — |
| Ultra Wide Camera | 50MP | 48MP Fusion Ultra Wide |
| Ultra Wideband | — | Yes |
| USB | USB Type-C 3.2 | USB Type-C |
| Video Recording | 4K 60fps, Dolby Vision | 4K Dolby Vision |
| Water Resistance | IP68 | IP68 |
| Weight | 221g | 233g |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Wide Color | — | P3 |
| Wireless Charging | 50W AIRVOOC | MagSafe, Qi2 |

