Oppo Find X7 Ultra vs Huawei Mate X7
Compare these smartphones side-by-side and see the differences in their specifications.
Comparing 2 devices — amber rows differ.
Quick facts
| Spec | Oppo Find X7 Ultra Oppo | Huawei Mate X7 Huawei |
|---|---|---|
| Always-On Display | Yes | Yes |
| Audio | Dolby Atmos | — |
| Audio Jack | No | No |
| Battery | 5000mAh | 5600mAh |
| Battery Type | Li-Po | Silicon Carbon |
| Bluetooth | 5.4 | 5.4 |
| Build | Glass / Vegan Leather | Glass Front, Vegan Leather Back |
| Charging | 100W SUPERVOOC | 66W SuperCharge |
| Chipset | Snapdragon 8 Gen 3 | Kirin 9030 Pro |
| Colors | Ocean Blue, Sepia Brown, Black | Black, Red, Blue |
| Cover Display | — | 6.49-inch OLED |
| Cover Resolution | — | 2504 x 1080 |
| CPU | Octa-core | Octa-core |
| Dimensions | 164.3 x 76.2 x 9.5 mm | — |
| Display | 6.82-inch LTPO AMOLED | — |
| Display Type | ProXDR Display | Dual OLED |
| Face Unlock | Yes | Yes |
| Fingerprint | Under Display | Side Mounted |
| Frame | Aluminum | Aluminum |
| Front Camera | 32MP | 8MP + 8MP |
| GPS | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS |
| GPU | Adreno 750 | Maleoon GPU |
| HDR | HDR10+, Dolby Vision | HDR Vivid |
| Hinge | — | Advanced Foldable Hinge |
| Infrared Port | Yes | Yes |
| Main Camera | 50MP Sony LYT-900 OIS | 50MP OIS |
| Main Display | — | 8.0-inch Foldable OLED |
| Memory Card | No | No |
| Network | 2G,3G,4G,5G | 2G,3G,4G,5G |
| NFC | Yes | Yes |
| OS | Android 14 | EMUI 15 / HarmonyOS |
| Peak Brightness | 4500 nits | 2500 nits |
| Periscope Camera | 50MP 6x Periscope | — |
| Pixel Density | 510 ppi | — |
| Process | — | 6nm |
| Protection | Crystal Shield Glass | Kunlun Glass |
| PWM Dimming | — | 1440Hz |
| RAM | 12GB / 16GB | 12GB / 16GB |
| RAM Type | LPDDR5X | LPDDR5X |
| Rear Camera | 50MP + 50MP + 50MP + 50MP | 50MP + 50MP + 40MP |
| Refresh Rate | 1-120Hz | 120Hz |
| Release Date | January 2024 | 2025 |
| Resolution | 1440 x 3168 | 2440 x 2240 |
| Reverse Charging | Yes | Yes |
| Reverse Wireless Charging | — | Yes |
| SIM | Dual Nano SIM | Dual Nano SIM |
| Speakers | Stereo Speakers | Stereo Speakers |
| Status | Available | Available |
| Storage | 256GB / 512GB | 512GB / 1TB |
| Storage Type | UFS 4.0 | UFS 4.0 |
| Telephoto Camera | 50MP 3x Periscope | 50MP 3.5x OIS |
| Touch Sampling Rate | 240Hz | — |
| UI | ColorOS 14 | — |
| Ultra Wide Camera | 50MP | 40MP |
| USB | USB Type-C 3.2 | USB Type-C 3.1 |
| Video Recording | 4K 60fps, Dolby Vision | 4K 60fps |
| Water Resistance | IP68 | IP58/IP59 |
| Weight | 221g | 235g |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Wireless Charging | 50W AIRVOOC | 50W |
| XMAGE | — | Yes |

