Apple iPhone 17 Pro Max vs Huawei Mate X7
Compare these smartphones side-by-side and see the differences in their specifications.
Comparing 2 devices — amber rows differ.
Quick facts
| Spec | Apple iPhone 17 Pro Max Apple | Huawei Mate X7 Huawei |
|---|---|---|
| Always-On Display | Yes | Yes |
| Audio Jack | No | No |
| Battery | Up to 39 hours video playback | 5600mAh |
| Battery Type | Li-Ion | Silicon Carbon |
| Bluetooth | Bluetooth 6 | 5.4 |
| Build | Glass front and back | Glass Front, Vegan Leather Back |
| Charging | Fast charging | 66W SuperCharge |
| Chipset | Apple A19 Pro | Kirin 9030 Pro |
| Colors | Cosmic Orange, Deep Blue, Silver | Black, Red, Blue |
| Contrast Ratio | 2,000,000:1 | — |
| Cover Display | — | 6.49-inch OLED |
| Cover Resolution | — | 2504 x 1080 |
| CPU | 6-core CPU | Octa-core |
| Dimensions | 163.4 x 78.0 x 8.75 mm | — |
| Display | 6.9-inch Super Retina XDR OLED | — |
| Display Type | OLED | Dual OLED |
| Dual Capture | Yes | — |
| Dynamic Island | Yes | — |
| Face ID | Yes | — |
| Face Unlock | — | Yes |
| Fingerprint | No | Side Mounted |
| Frame | Aluminum | Aluminum |
| Front Camera | 18MP Center Stage | 8MP + 8MP |
| Front Camera Features | Autofocus, Retina Flash, Center Stage | — |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GLONASS, GALILEO, BDS |
| GPU | 6-core Apple GPU | Maleoon GPU |
| HDR | HDR10, Dolby Vision | HDR Vivid |
| HDR Brightness | 1600 nits | — |
| Hinge | — | Advanced Foldable Hinge |
| Infrared Port | — | Yes |
| Main Camera | 48MP Fusion OIS | 50MP OIS |
| Main Display | — | 8.0-inch Foldable OLED |
| Memory Card | No | No |
| Network | 2G,3G,4G,5G | 2G,3G,4G,5G |
| Neural Engine | 16-core Neural Engine | — |
| NFC | Yes | Yes |
| Optical Zoom | Up to 8x optical-quality zoom | — |
| OS | iOS 26 | EMUI 15 / HarmonyOS |
| Outdoor Brightness | 3000 nits | — |
| Peak Brightness | — | 2500 nits |
| Pixel Density | 460 ppi | — |
| Pro Video | ProRes, ProRes RAW, Log, ACES, Genlock | — |
| Process | — | 6nm |
| Protection | Ceramic Shield | Kunlun Glass |
| PWM Dimming | — | 1440Hz |
| RAM | 12GB | 12GB / 16GB |
| RAM Type | LPDDR5X | LPDDR5X |
| Rear Camera | 48MP + 48MP + 48MP | 50MP + 50MP + 40MP |
| Refresh Rate | 1-120Hz ProMotion | 120Hz |
| Release Date | September 2025 | 2025 |
| Resolution | 2868 x 1320 | 2440 x 2240 |
| Reverse Charging | No | Yes |
| Reverse Wireless Charging | — | Yes |
| SIM | eSIM / Nano SIM depending on region | Dual Nano SIM |
| Speakers | Stereo Speakers | Stereo Speakers |
| Status | Available | Available |
| Storage | 256GB / 512GB / 1TB / 2TB | 512GB / 1TB |
| Storage Type | NVMe | UFS 4.0 |
| Telephoto Camera | 48MP Fusion Telephoto | 50MP 3.5x OIS |
| True Tone | Yes | — |
| Typical Brightness | 1000 nits | — |
| Ultra Wide Camera | 48MP Fusion Ultra Wide | 40MP |
| Ultra Wideband | Yes | — |
| USB | USB Type-C | USB Type-C 3.1 |
| Video Recording | 4K Dolby Vision | 4K 60fps |
| Water Resistance | IP68 | IP58/IP59 |
| Weight | 233g | 235g |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Wide Color | P3 | — |
| Wireless Charging | MagSafe, Qi2 | 50W |
| XMAGE | — | Yes |

