Huawei Mate XT Ultimate Design vs Huawei Pura 80 Ultra
Compare these smartphones side-by-side and see the differences in their specifications.
Comparing 2 devices — amber rows differ.
Quick facts
| Spec | Huawei Mate XT Ultimate Design Huawei | Huawei Pura 80 Ultra Huawei |
|---|---|---|
| Always-On Display | Yes | Yes |
| Audio Jack | No | No |
| Battery | 5600mAh | 5170mAh |
| Battery Type | Li-Po | — |
| Bluetooth | 5.3 | 5.2 |
| Build | Premium Vegan Leather | Glass Front and Back |
| Charging | 66W SuperCharge | 100W Huawei SuperCharge |
| Chipset | Kirin 9010 | Kirin 9020 |
| Colors | Red, Black | Prestige Gold, Golden Black |
| CPU | Octa-core | Octa-core |
| Dimensions | — | 163 x 76.1 x 8.3 mm |
| Display | — | 6.8-inch LTPO OLED |
| Display Type | Flexible OLED | LTPO OLED |
| Dual Fold Mode | 7.9-inch | — |
| Face Unlock | Yes | Yes |
| Fingerprint | Side Mounted | Under Display |
| Frame | Aluminum | Aluminum |
| Front Camera | 8MP | 13MP |
| GPS | GPS, GLONASS, GALILEO, BDS | — |
| GPU | Maleoon GPU | Maleoon GPU |
| HDR | HDR Vivid | HDR Support |
| Hinge | Triple Fold Hinge | — |
| Infrared Port | Yes | Yes |
| Main Camera | 50MP OIS | 50MP 1-inch Ultra Lighting HDR OIS |
| Main Display | 10.2-inch Tri-Fold OLED | — |
| Memory Card | No | No |
| Network | 2G,3G,4G,5G | 2G,3G,4G |
| NFC | Yes | Yes |
| OS | HarmonyOS | EMUI 15 |
| Peak Brightness | 1800 nits | — |
| Periscope Camera | 12MP 5x Zoom | — |
| Pixel Density | — | 460 ppi |
| Protection | UTG Glass | Kunlun Glass |
| PWM Dimming | — | 1440Hz |
| RAM | 16GB | 16GB |
| RAM Type | LPDDR5X | LPDDR5 |
| Rear Camera | 50MP + 12MP + 12MP | 50MP + 40MP + 50MP + 12.5MP |
| Refresh Rate | 120Hz | 1-120Hz |
| Release Date | 2024 | 2025 |
| Resolution | 3K OLED | 2848 x 1276 |
| Reverse Charging | Yes | Yes |
| Reverse Wireless Charging | Yes | — |
| Second Telephoto Camera | — | 12.5MP 9.4x OIS |
| SIM | Dual Nano SIM | Dual Nano SIM |
| Single Fold Mode | 6.4-inch | — |
| Speakers | Stereo Speakers | Stereo Speakers |
| Status | Available | Available |
| Storage | 256GB / 512GB / 1TB | 512GB |
| Storage Type | UFS 4.0 | UFS |
| Telephoto Camera | — | 50MP 3.7x OIS |
| Thickness Unfolded | 3.6mm | — |
| Touch Sampling Rate | — | 300Hz |
| Ultra Chroma Camera | — | 1.5M spectral channels |
| Ultra Wide Camera | 12MP | 40MP |
| USB | USB Type-C | USB Type-C |
| Video Recording | 4K | 4K |
| Water Resistance | Splash Resistant | IP68/IP69 |
| Weight | 298g | 233.5g |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 6 |
| Wireless Charging | 50W | 80W Wireless SuperCharge |
| XMAGE | Yes | — |

